Miller Cemetery
Monroe Township, Howard County, Indiana
1090 W 100 S
John
Benton Miller came from East Tennessee in the Fall (Nov) of 1839 and
staked his claim in western Monroe Township, where the Miller Cemetery
now is, not far from the site of the first settler's cabin, David
Landrum. David Landrum's wife is buried in a unmarked grave in this
cemetery.
*Image Key: Tombstone Photo - Obituary - |
---|
|
Surname | Given Name | Birth Date | Death Date | Vet | Age | Section | Lot | Row | *Images |
---|
ALLEN | Earl | | | | | 1 | | 7 | |
ALLEN | Elmira | | | | | 1 | | | |
ALLEN | Hannah | | | | | 1 | | | |
ALLEN | Howard | 16 Nov 1869 | 29 Apr 1923 | | 53 | 1 | | 7 | |
ALLEN | Infant | | | | | 1 | | | |
ALLEN | James G. | | | | | 1 | | | |
ALLEN | James Jr. | 17 Nov 1834 | 19 Mar 1908 | | 73 | 1 | | | |
ALLEN | Leona | | | | | 1 | | 7 | |
ALLEN | Lydia | 11 May 1839 | 6 Feb 1888 | | 48 | 1 | | | |
ALLEN | Martha Jane | 25 Jan 1873 | 7 Mar 1951 | | 78 | 1 | | 7 | |
ALLEN | Rachel | | | | | 1 | | | |
BALY / BAILEY | Levi | 27 Feb 1827 | 11 Jan 1874 | | 46 | 1 | | | |
BIEGHLER | Samuel Jacob | 4 MAY 1825 | 16 Jul 1912 | | 87 | 1 | | 6 | |
BIEGHLER | Susan | 24 JUL 1820 | 22 Feb 1894 | | 73 | 1 | | 6 | |
BIEGHLER | William | | 25 Nov 1875 | | 79 | 1 | | | |
BRYSON | Henry Franklin | 7 NOV 1833 | 5 Aug 1875 | | 41 | 1 | | 5 | |
BRYSON | Sarah Elizabeth | 19 FEB 1835 | 22 Sep 1904 | | 69 | 1 | | 5 | |
BUTCHER | Infant | | | | | 1 | | | |
CAMPELL | William A. | | | | | 1 | | | |
COOPER | Elizebeth | 10 Dec 1813 | 5 Aug 1902 | | 88 | 1 | | 9 | |
COOPER | James | | | | | 1 | | 9 | |
COOPER | John | | | | | 1 | | | |
COOPER | Milton M. | 31 May 1845 | 21 Mar 1865 | | 19 | 1 | | 9 | |
CRAWFORD | David | 26 AUG 1816 | 30 Dec 1892 | | 76 | 1 | | 6 | |
Surname | Given Name | Birth Date | Death Date | Vet | Age | Section | Lot | Row | *Images |
---|
CRAWFORD | Esther A. | 15 APR 1825 | 16 Jan 1902 | | 76 | 1 | | 6 | |
CRIPE | Daniel | 6 JUL 1857 | 26 Jan 1865 | | 7 | 1 | | 8 | |
CRIPE | David | 17 JAN 1806 | 14 Feb 1863 | | 57 | 1 | | 8 | |
CRIPE | Jonathan B | 4 SEP 1844 | 28 Dec 1864 | | 20 | 1 | | 7 | |
DAVIS | Lavina | | 13 May 1868 | | | 1 | | | |
DAVIS | Mary J. | | 22 Jun 1874 | | 18 | 1 | | 3 | |
EIKENBERRY | Anna | | 1873 | | | 1 | | | |
EIKENBERRY | Anna L. M. | 11 AUG 1868 | 4 Sep 1868 | | 24 DA | 1 | | 4 | |
EIKENBERRY | Elizabeth | | | | | 1 | | | |
EIKENBERRY | Emma Rosata | 10 May 1872 | 2 Dec 1873 | | 18mo | 1 | | 4 | |
EIKENBERRY | Floyd F. | 22 APR 1871 | 2 Aug 1871 | | 3mo | 1 | | 4 | |
EIKENBERRY | Martin L | 17 SEP 1869 | 18 Oct 1869 | | 31 DA | 1 | | 4 | |
EIKENBERRY | Mary E. | 18 NOV 1857 | 9 Jan 1888 | | 30 | 1 | | 4 | |
EIKENBERRY | Samuel C. | 17 SEP 1869 | 11 Oct 1869 | | 24 DA | 1 | | 4 | |
FALLOWS | Almira | | 23 Mar 1903 | | | 1 | | | |
FISHER | Esther | 9 MAY 1843 | 9 Dec 1864 | | 21 | 1 | | 8 | |
LANDRUM | Mrs. David | | | | | 1 | | | |
MCCAIN | Joseph V | 17 SEP 1837 | 30 Jul 1887 | | 49 | 1 | | 8 | |
MCCAIN | Mary L. | 29 DEC 1837 | 9 Sep 1875 | | 37 | 1 | | 8 | |
MCCARTY | Infant | | | | | 1 | | | |
MCCARTY | Infant | | | | | 1 | | | |
MCCARTY | Infant | | | | | 1 | | | |
MCCARTY | Lafayette C | | | | | 1 | | | |
MCCARTY | Lafayette C. | 2 JUN 1828 | 23 Jun 1877 | | 49 | 1 | | 1 | |
MCCARTY | Louis | | | | | 1 | | | |
Surname | Given Name | Birth Date | Death Date | Vet | Age | Section | Lot | Row | *Images |
---|
MCCARTY | Martha Jane | 8 MAR 1843 | 13 Apr 1868 | | 25 | 1 | | | |
MCCARTY | William | 12 DEC 1866 | 22 Apr 1868 | | 16mo | 1 | | 1 | |
MICHAEL | Martha M. | 29 JUL 1855 | 1 Sep 1879 | | 24 | 1 | | 7 | |
MILLER | Amos E. | 11 APR 1875 | 8 Mar 1880 | | 4 | 1 | | 4 | |
MILLER | Ann | | 3 Dec 1862 | | 74 | 1 | | 3 | |
MILLER | John Benton | 8 Mar 1788 | 9 Sep 1863 | | 75 | 1 | | | |
MILLER | Martha | | | | 19 | 1 | | 3 | |
MILLER | Matthew Wallace | 11 Jan 1823 | 4 May 1878 | | 55 | 1 | | 3 | |
MILLER | Oscar S | 18 Feb 1867 | 28 Nov 1888 | | 21 | 1 | | 3 | |
MILLER | Samantha | | | | | 1 | | | |
MILLER | Sophronia | | | | | 1 | | | |
MILLER | William W. | | 30 Sep 1887 | | 65 | 1 | | 3 | |
MORRIS | Basel | | | | | 1 | | | |
MORRIS | George | | | | | 1 | | | |
MUSSELMAN | Anna | | 4 Mar 1857 | | | 1 | | | |
MUSSELMAN | Child | | | | | 1 | | 8 | |
MUSSELMAN | Leah | 20 FEB 1855 | 4 Mar 1857 | | 24mo | 1 | | | |
RIGGS | Adam | | 1882 | | | 1 | | | |
RIGGS | Anderson | | | | | 1 | | | |
RIGGS | Dan | 15 APR 1871 | 6 May 1888 | | 17 | 1 | | 5 | |
RIGGS | Ida | 15 APR 1866 | 6 May 1883 | | 17 | 1 | | | |
RINEHART | Carlie J. | 18 Jul 1883 | 2 Feb 1888 | | 4 | 1 | | 4 | |
RONK | Cyrus William. | 5 NOV 1853 | 12 Mar 1873 | | 19 | 1 | | 6 | |
RONK | Lillie | 13 OCT 1872 | 10 Dec 1872 | | 58 DA | 1 | | | |
SWINDLER | Otis | 19 FEB 1865 | 2 Apr 1866 | | 13mo | 1 | | | |
|
|
This information is provided for non-commerical use only and may contain inaccuracies. Please report any inaccuracies to: Debby Beheler. |
All photographs are copyrighted by Tom Quinn and may be used for personal use only. |
Updated 8 October 2015
Return to Cemeteries of Howard County, Indiana
Site owners - Edward D Beheler & Debra L. Beheler