South Union

South Union


00NS and 1050W

Ervin Twp., Howard Co., IN

This information is provided for non-commerical use only and may contain inaccuracies. Please report any inaccuracies to: Debby Beheler
All photographs are copyrighted by John Anderson, etal and may be used for personal use only.
If you post ANY photograph to Find-a-Grave or similar web sites, you MUST give credit to John Anderson, etal.
If you do not do this, Find-a-Grave or similar web sites WILL BE REQUESTED TO REMOVE THE PHOTO.
A - B
A-B | C-F | G-I | J-Mc | Me-Ri | Ro-U | V-Z | Veterans
*Image Key:  Tombstone Photo -       Obituary/Notes -     - Requires Adobe Reader
SurnameGiven NameMaiden NameBirth DateDeath DateVetAgeSection Lot Row SpaceImages
ABRESCHAlexia Raquel   17 Jan 2005 23 Oct 2005  9 mo  7 229  10  E  
ABRESCHKeith E.   7 Jan 1954 18 Jun 1993  39  7 229  10  F   
ADAMSLucille E. Harrell  24 Jan 1907 19 Sep 1975  68  3 089  8  B    
ADAMSNorman S    4 Nov 1934 30 Jan 2014  79  3 089  8  C   
ADAMSPhillip D.   30 Sep 1901 24 Jun 1977  75  3 089  8  B   
ADCOCKDwayne T.    31 Dec 1954 15 Oct 2011  56  5 173  4  C 
ADCOCKHoward J.   21 Feb 1915 5 Apr 1986  71  5 173  4  A    
ADCOCKKaty M. Thacker  22 May 1923 13 Nov 1993  70  5 173  4  B   
ALEXANDERBuel    31 May 1893 1 Jun 1961  68  4 155  4  C   
ALEXANDERClourse May Cress  29 May 1901 9 Jul 1981  80  4 143  9  B   
ALEXANDEREdward E.   12 Aug 1868 2 Feb 1951  82  2 015  4  A   
ALEXANDERElma N.   21 Feb 1890 27 Apr 1891  14 mo  1 024  6  H   
ALEXANDERFlorence Lucille  Mason  5 May 1899 29 Nov 1984  85         
ALEXANDERFredrick M. "Jack"   11 Oct 1886 28 Dec 1956  70  4 155  4  A   
ALEXANDERJames Dudley   24 Jul 1854 24 Sep 1870  16  old   1  19    
ALEXANDERJoseph D.   15 Mar 1820 21 Mar 1885  65  1 019  1  D   
ALEXANDERLida Jane Payne  18 Apr 1859 7 Sep 1937  78  1 024  6  F   
ALEXANDERLillian M. Taylor  18 Jan 1898 28 Jun 1964  66  4 155  4  D   
ALEXANDERLouis Frohman   18 Oct 1851 11 Jun 1940  88  1 024  6  E   
ALEXANDERLouisa R. Crume  4 Apr 1875 5 Oct 1965  90  4 156  5  C   
ALEXANDERLouisa  Fouch  4 Jan 1823 3 Sep 1902  79  1 019  1  C   
ALEXANDERMax    18 Sep 1899 22 Mar 1966  66  4 143  9  A   
ALEXANDERMinnie Bell Perkins  11 Mar 1878 17 Apr 1958  80  2 015  4  B   
ALEXANDERMollie D.   4 Mar 1865 11 Jul 1876  11  old   1  20  
SurnameGiven NameMaiden NameBirth DateDeath DateVetAgeSection Lot Row SpaceImages
ALEXANDERReuben Presley   2 Oct 1859 8 Apr 1945  85  4 156  5  B   
ALEXANDERRuby E.   2 Dec 1901 21 Apr 1982  80  1 024  6  C   
ALEXANDERVern    23 May 1880 21 Jan 1976  95  1 024  6  B  
ALEXANDER-
BROWN
Neta E. Sheldon  15 Jan 1892 22 Jan 1972  80  4 155  4  B  
ALLENCatherine S. Atkins  2 Nov 1912 3 Apr 1982  69  5 165  5  F   
ALLENIsaac W.   5 Jun 1911 4 Aug 1988  77  5 165  5  E   
ANDERSONBradley W "Brad"   16 Jun 1980 10 Aug 2022  42        
ANGELLDoris Mea Rodgers  23 Jan 1928 13 Jan 2004  75  7 229  10  B 
BAERBenjamin    24 Nov 1846 2 Mar 1907 Co K, 128 Ind Inf 60  old   5  8   
BAILEYAbraham    4 Sep 1854 7 Aug 1926  71  2 051  6  A  
BAILEYBetty I. Hatfield  14 Aug 1923 18 Apr 2003  79  4 151  1  D   
BAILEYBetty Lou Spitler  1 Feb 1922 22 Jul 1975  53  4 151  1  F   
BAILEYCharles (Jr.)   2 Nov 1932 22 Sep 1966  33  4 154  3  D   
BAILEYCharley C.   24 Nov 1892 26 Jun 1965  72  4 154  3  A   
BAILEYEsther G. Garrison  19 Sep 1895 20 Dec 1974  79  4 154  3  B   
BAILEYGail W.   13 Sep 1919 27 Feb 1988  68  4 151  1  E   
BAILEYHarold H.   28 Jan 1925 27 Aug 1991  66  4 151  1  A   
BAILEYHelen Louise  Gilbert  27 Feb 1926 15 Dec 2014  88  4 151  1  B  
BAILEYHenry O.   19 Sep 1887 6 Aug 1977  89  4 149  3  G    
BAILEYIsabel    23 Sep 1925 8 Mar 1931  5  2 060  4  C   
BAILEYJohn A.   11 Jul 1922 25 Jun 1979  56  4 151  1  C   
BAILEYLazettia June Kasey  4 Oct 1934 2 Dec 1987  53  4 154  3  E   
BAILEYLillie Belle Fisher  24 May 1885 9 Feb 1954  68  2 060  4  B    
BAILEYMary M. Neff  17 Nov 1860 17 Nov 1931  71  2 051  6  B   
BAILEYMaude L. Smith  27 Apr 1892 6 Jul 1944  52  4 149  3  H    
SurnameGiven NameMaiden NameBirth DateDeath DateVetAgeSection Lot Row SpaceImages
BAILEYRalph L.   17 Jan 1914 8 Jun 2003  89  4 149  3  E   
BAILEYSavannah Oval Maxwell  6 Jul 1914 28 Nov 2002  88  4 149  3  F   
BAILEYWalter D.   15 Feb 1885 28 Sep 1977  92  2 060  4  A    
BAKERMaria  Lovell  18 Aug 1870 31 Jul 1954  83  4 136  3  D   
BARNESJames E.   24 May 1946 29 Jun 2004  58  7 238  10  C  
BARTONDustin    22 Dec 1985 23 Aug 1992  6  2 059  5  G   
BARTONKimberly K  Crips  9 Oct 1961 22 Oct 2011  50  2 059  5  G 
BECKNERLevi    22 Feb 1816 25 Nov 1888  72  2 012  7  H   
BECKNERMartha  Ervin  26 Nov 1819 13 Aug 1906  86  2 012  7  G  
BECKNERSusan  Neff  12 Mar 1857 12 Dec 1927  70  1 028  9  C  
BELTFlora A.   4 Jun 1870 6 Jul 1873  3  old   2  15 
BENNETTAlice M. Stewart  18 Feb 1938 2 Sep 1988  50  4 129  5  A   
BENNETTGloria "Glory" June Stewart  9 Jun 1912 2 Dec 2015  103  4 147  5  B  
BENNETTJohn N.   29 Feb 1936 15 Dec 2002  66  4 147  5  A   
BENNETTMarsha Diane   8 Jan 1944 6 Oct 1947  3  old   1  9   
BENNETTWilliam E. (Sr.)   1 Jul 1924 5 Dec 2005  81  4 129  5  B   
BENNETTWilliam E. (Jr.)   7 Feb 1961 6 Jun 2013  52  4 128  6  H 
BIEGHLERAlmira Frances Davis  11 Oct 1849 20 Aug 1912  62  2 057  7  D    
BIEGHLERDavid Leroy   14 Jan 1937 2 Feb 1937  19 da  2 059  5  D   
BIEGHLEREunice M. Johnston  20 May 1917 27 Jul 1989  72  2 059  5  F   
BIEGHLEREva R. Dickey  8 Jan 1875 16 May 1948  73  2 059  5  C   
BIEGHLERMary    13 Jan 1911 13 Jan 1911  INF  old   3  10  
BIEGHLERMay    2 May 1905 2 May 1905  INF  old   3  7  
BIEGHLEROliver J.   27 Dec 1875 24 Mar 1958  82  2 059  5  B   
BIEGHLERRaymond D.   8 Nov 1908 14 Jun 1986  77  2 059  5  E   
SurnameGiven NameMaiden NameBirth DateDeath DateVetAgeSection Lot Row SpaceImages
BIEGHLERSolomon    7 Jun 1849 17 Dec 1925  76  2 057  7  A   
BIEGHLERVirginia L.   1934 1934  INF  2 059  5  H  
BOCKBlanche  Hobson  15 Feb 1891 29 Jan 1954  62  3 091  9  C    
BOCKCatharine    15 Aug 1863* 15 Jan 1891 5 27  2 018  1  C   
BOCKDaniel Lawrence   4 Aug 1888 23 Mar 1972  83  3 091  9  G    
BOCKDaniel    21 Aug 1834 23 Mar 1922  87  2 018  1  A   
BOCKDaniel Hobson (Dr.)   5 Oct 1923 24 Feb 1998  74  3 091  9  D     
BOCKEliza Anne Eikenberry  15 Sep 1858 19 Aug 1937  78  3 091  9  F    
BOCKEveret Earl   16 Aug 1886 26 Dec 1903  17  1 042  6  C 
BOCKFannie E.        1 042  6  D 
BOCKLucille M. Mercer  20 Nov 1889 17 Feb 1920  30  3 091  9  B    
BOCKSamuel A.   4 Mar 1858 20 Jan 1925  66  3 091  9  E    
BOCKSusannah  Erbaugh  12 Oct 1836 27 Apr 1919  82  2 018  1  B   
BORTSFIELDElizabeth  Rider  15 Jan 1811* 26 Apr 1901  90  old   2  14    
BORTSFIELDMary D. Ridgeway  15 Oct 1846 16 Mar 1874  27  old   8  25   
BORTSFIELDRolly H.   25 Aug 1874 21 Jan 1875  4mo  old   2  11  
BORTSFIELDSamuel    8 Feb 1805 10 Dec 1877  72  old   2  7    
BORTSFIELDunknown         old   8  24 
BORTSFIELDUnknown         2 007     
BOSTICbaby (boy)    19 Aug 1976 19 Aug 1976  INF  4 158  7  G   
BOSTICL. Maxine  Gunnell  9 Feb 1923 31 Mar 2017  94          
BOSTICRaymond O. (Sr.)   7 Feb 1918 3 Sep 1987  69  4 158  7  E   
BRAYElizabeth  Gill  25 Jun 1931 26 Sep 2010  79  7 189  10  F 
BRAYTeresa Mae  Adams  15 Aug 1960 9 Feb 2018  57        
BRAYWalter T    26 Feb 1928 16 Mar 2011  83  7 189  10  E 
SurnameGiven NameMaiden NameBirth DateDeath DateVetAgeSection Lot Row SpaceImages
BREWSTERDavid Munson    28 Mar 1939 12 Jul 2018 US Navy 79        
BREWSTERMunson F.   12 Jul 1901 28 Sep 1960  59  2 060  4  E   
BREWSTERNina Pearl Bailey  24 Jun 1906 12 Mar 2008  101  2 060  4  D  
BRICKERAlmira G Hanna  6 Jan 1839 17 Feb 1917  78  old   4  16  
BROCKArthur Lee   23 Nov 1923 4 Sep 1997  73  7 239  10  H   
BROOKINGEmery    28 Jan 1883 28 Oct 1965  82  3 078  4  D   
BROOKINGLillie B. Ritchey  27 Apr 1882 4 Jan 1969  86  3 078  4  E   
BROOKINGMaxine D.   10 Jun 1911 9 May 1924  12  3 078  4  F   
BROWERAgnes E. Beck  25 Aug 1902 9 Mar 2001  98  3 093  7  F   
BROWERAngeline  Woods  22 Oct 1843 19 Jul 1917  73  3 100  1  C   
BROWERAnsel J.   13 Dec 1908 15 Feb 1982  73  3 106  7  A   
BROWERDale M.   12 May 1913 14 Apr 1997  83  3 106  7  G   
BROWERDelilah    9 Dec 1819 29 Jun 1893  73  1 021  3  H  
BROWERIda Mae Garrett  27 Mar 1869 3 Mar 1953  83  1 022  4  H   
BROWERinfant son       INF  1 022  4  E 
BROWERIris Jane Farrar  12 Jan 1855 29 Jun 1925  70  3 112  6  C   
BROWERJoel Henry   1864 12 May 1921  56  1 022  4  G   
BROWERJoel    26 Apr 1811 30 Nov 1902  91  1 021  3  G   
BROWERJonas L.   18 Oct 2005 25 Oct 1921  16  3 112  6  B   
BROWERJonathan P.   27 Nov 1834 20 Jun 1922  87  3 100  1  B   
BROWERLeonard Eldon   7 May 1901 15 Jan 1975  73  3 093  7  E   
BROWERLeroy Leonidas   23 Mar 1879 23 Aug 1928  49  3 093  7  A     
BROWERMary Rebecca Mason  13 Apr 1884 16 Jun 1983  99  3 093  7  D    
BROWERRuth I. Marsh  5 Feb 1910 7 Apr 1980  70  3 106  7  B   
BROWERRuth M.  Gillam  3 Oct 1911 8 Jul 2013  101  3 106  7  H  
SurnameGiven NameMaiden NameBirth DateDeath DateVetAgeSection Lot Row SpaceImages
BROWNDorothy Joan   12 Aug 1918 23 May 1921  2  3 114  4  D   
BROWNFrederich H.   7 Aug 1881 21 Aug 1975  94  3 114  4  A   
BROWNHaskell D.   30 Jun 1905 10 Oct 1989  84  3 114  4  D   
BROWNLola May Alexander  18 Apr 1884 12 Apr 1960  75  3 114  4  B   
BROWNNeta Alexander  Sheldon  15 Jan 1892 22 Jan 1972  80  4 155  B  4  
BROWNRuth V. Ludders  15 Mar 1909 22 Apr 1995  86  3 114  4  C   
BROWNWalter William   17 Jul 1907 8 Sep 1908  13 mo  3 114  4  D   
BRUBAKERAmos    23 Nov 1862* 16 Apr 1933  70  1 030  7  B     
BRUBAKERAnna Lela Hicks  14 Nov 1890* 10 Apr 1940  49  1 027  9  B   
BRUBAKERCasey Lee   15 Nov 1986 4 Jul 2003  16  4 155  4  E    
BRUBAKERClarence H.   18 Apr 1908 13 Sep 1909  16 mo  2 053  8  C   
BRUBAKERClarence O.   22 Jun 1904 12 May 1997  92  4 159  8  A   
BRUBAKERCurtis W.   17 Mar 1872 4 Dec 1899  27  1 033  4  A   
BRUBAKERDaniel    1857 8 Oct 1934  77  1 027  9  E   
BRUBAKERDoris Jean Nelson  7 Feb 1927 23 Apr 1964  37  4 159  8  D   
BRUBAKEREarl M.   7 Feb 1919 11 Jul 1991  72  4 157  6  E   
BRUBAKEREliza  Ronk  21 Mar 1860 2 Jan 1926  65  2 053  8  D   
BRUBAKEREmma A. Miller  7 Dec 1868 17 Sep 1960  91  2 005  5  B   
BRUBAKEREmma C. Harter  30 Jul 1868 1 Sep 1956  88  2 013  6  B    
BRUBAKEREvaline Augusta Woods  13 Aug 1844 4 May 1892  47  2 005  5  F   
BRUBAKERGeorge    1831 17 Oct 1923  94  2 009  9  A  
BRUBAKERHarley E.   6 Jun 1877 25 Oct 1953  76  2 051  6  E   
BRUBAKERInfant Male    24 Apr 1913 24 Apr 1913  INF         
BRUBAKERInfant Male    7 Sep 1911 7 Sep 1911  INF        
BRUBAKERJason Douglas   3 Jun 1978 5 Jun 1979  12 mo  2 051  6  G   
SurnameGiven NameMaiden NameBirth DateDeath DateVetAgeSection Lot Row SpaceImages
BRUBAKERJeremiah C.   8 Apr 1849 13 Mar 1932  82  2 053  8  A   
BRUBAKERJohn Chalmer   17 Feb 1892 4 Dec 1970  78  2 013  6  C   
BRUBAKERJohn Ezra   10 Apr 1889 17 Dec 1973  84  3 108  9  A   
BRUBAKERJohn Leroy   19 Apr 1881 30 Nov 1881  7 mo  2 005  5  G  
BRUBAKERJonas    10 Jan 1838 19 Feb 1902  64  2 005  5  E   
BRUBAKERKaren S. Bone  3 Jul 1940 2 Jul 1991  50  4 157  6  H   
BRUBAKERLewis Dale   2 Oct 1914 27 Nov 1918  4  2 051  6  H   
BRUBAKERLouisa  Oiler  12 Sep 1864 27 Aug 1918  53  1 030  7  C    
BRUBAKERMalisse E. Bailey  24 Jun 1880 15 Aug 1957  77  2 051  6  F   
BRUBAKERMarjorie Mae  Gillam  19 Jun 1918 25 Feb 2011  92  4 157  6  F  
BRUBAKERMary Ann Shively  6 Jan 1862 16 Nov 1935  73  1 027  9  D   
BRUBAKERMary Elizabeth   29 Mar 1913 6 Mar 1934  20  1 027  9  C   
BRUBAKERMary Waneta Haun  21 Apr 1907 2 Nov 1993  86  4 145  7  D   
BRUBAKERMary Elizabeth Hamilton  18 Jan 1840 5 Sep 1941  101  2 009  9  B  
BRUBAKERMillard Munroe   24 Sep 1887 28 Feb 1943  55  1 027  9  A   
BRUBAKERNorma Lee  Pickard  5 Sep 1932 3 May 2019  86         
BRUBAKEROrpha May Thompson  30 May 1892 30 Sep 1936  44  3 108  9  B   
BRUBAKEROrpha Belle     22 Aug 1880    2 013    6 
BRUBAKERRichard L.   10 Oct 1927 31 Oct 1989  62  4 159  8  C   
BRUBAKERRoxie M. Myer  16 Sep 1904 2 Oct 1980  76  4 159  8  B   
BRUBAKERRoy A.   15 Jan 1907 23 Feb 1994  87  4 145  7  C   
BRUBAKERRuth Marie Flora  13 Mar 1898 13 May 1978  80  2 013  6  D   
BRUBAKERSarah Elizabeth Whisler  1839 17 Aug 1898  59  1 033  4  C   
BRUBAKERSarah Frances "Fannie" Riffey  16 May 1854 14 Jan 1909  54  2 053  8  B  
BRUBAKERSean Donald   27 Jun 1989 4 Jul 2003  14  4 155  4  F    
SurnameGiven NameMaiden NameBirth DateDeath DateVetAgeSection Lot Row SpaceImages
BRUBAKERUriah F.   22 Jun 1863 6 Feb 1947  83  2 005  5  A   
BRUBAKERUriah S.   4 Aug 1866 1 Jul 1923  56  2 013  6  A   
BRUBAKERWilma J.  McIlrath  27 Sep 1934 17 Feb 2020  85  4 159      
BUCKNERCharlie Ed    16 Jan 1976 15 Dec 2014  38  7 231  12  G  
BUCKNERDoyle J (Pastor)   30 Jan 1946 18 Sep 2018  72        
BUCKNERTrula May    17 Jan 1928 16 Jul 2017  89          
BURNSDavid L    19 Jan 1949 29 Jun 2022  73        
BUTCHERBette F. Martin  17 Jul 1924 13 Feb 2001  76  5 176  7  B   
BUTCHERCharles K.   21 Dec 1922 30 Dec 2001  79  5 176  7  A   
BYRUMAmanda A. Flora  5 Dec 1884 23 Jan 1968  83  2 017  2  F   
BYRUMBelle  Bone  2 Feb 1878 8 Jan 1967  88  4 147  5  E   
BYRUMCharles P.   18 Jan 1877 9 Jan 1930  52  3 103  4  C   
BYRUMFranklin E.   24 Nov 1885 5 Jun 1921  35  2 017  2  E   
BYRUMGlen Frank   10 Aug 1910 22 Aug 1910  12 da  2 017  2  H   
BYRUMJames William   3 Feb 1874 25 Apr 1948  74  4 147  5  D   
BYRUMJohn    3 Jan 1845 15 Jun 1934  89  2 017  2  B   
BYRUMLinda Ruth  Harvey  29 Oct 1941 1 Oct 2019  77          
BYRUMMary C. Fegley  17 Feb 1853 8 Mar 1913  60  2 027  2  C   
BYRUMMary Pearl Wilson  4 Sep 1871 27 Dec 1952  81  3 104  5  B    
BYRUMWilliam H.   10 Dec 1856 6 Dec 1945  88  3 104  5  A    
BYRUM-MASONLela Pearl Rice  9 Mar 1880 7 Jul 1963  83  3 103  4  D  
* Date calculated from tombstone information
A-B | C-F | G-I | J-Mc | Me-Ri | Ro-U | V-Z | Veterans

Last Updated:December 29, 2024
This information is provided for non-commerical use only and may contain inaccuracies. Please report any inaccuracies to: Debby Beheler
All photographs are copyrighted by John Anderson, etal and may be used for personal use only.
If you post ANY photograph to Find-a-Grave or similar web sites, you MUST give credit to John Anderson, etal.
If you do not do this, Find-a-Grave or similar web sites WILL BE REQUESTED TO REMOVE THE PHOTO.
South Union Cemetery
Howard County Cemeteries
Ed and Debby


Web Pages Created With Cemetery DataSource Software © 2024 John C. Anderson