Miscellaneous Obits

Miscellaneous Obits

K
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Key:  Obituary/Notes -        - Requires Adobe Reader
SurnameGiven NameBirth DateDeath DateVetAgePage Obit
KACZMAREKGeneva Eleanor  2 Jul 1920 11 Jan 1991  70  314  
KAHLEdward   22 Oct 1898    3689  
KAISERJoe  2 Apr 1892 24 Oct 1986  94  294  
KAISERTim A.  1 Dec 1947 24 May 2016  68  915  
KANABLERiley Erin  6 Sep 1995 5 Oct 2018  23  GG_2018_11  
KANTNERGeorge   20 Oct 1927  64  3871  
KAPAANTeunis C.  18 Feb 1946 30 Mar 2021  75  3914  
KARCHCahrles Oliver   13 Jan 1966  77  319  
KARNESJoan K.  18 Sep 1939 1 Mar 2021  81  3882  
KARRVivian E.  26 Sep 1913 29 Jul 2023  109  5609  
KARSTEDTGoldie May   6 Aug 1900  4 mo  3769  
KASTENViolet O.  18 Jun 1894 24 Jan 1987  92  303  
KAUFFMANHoward  22 Apr 1918 23 Dec 2002  84  GG 2003_1  
KAUFFMANLula Belle  22 Jan 1891 8 Nov 1989  98  312  
KAUFFMANNadine  5 Sep 1950 5 Jul 2003  52  GG 2003_8  
KAUFFMANRobert D  23 Feb 1917 22 Nov 1988  71  301  
KAUFFMANRoss  1880 28 Jun 1897  17  732  
KAUFMANEdith Geneva Kelley  2 Sep 1902 21 May 1987  84  318  
KAUFMANRoss   28 Jun 1897  17  3628  
KAUFMANNCharles F.  10 Mar 1861 2 Feb 1947  85  815  
KAYLORAdam Craig  23 Jun 1980 23 Jun 2021  41  4083  
KAZLASJanet Eve  19 May 1965 7 Jun 2023  58  5652  
KAZLASTimothy R.  11 May 1959 13 Jun 2021  62  4068  
KEARNEYAidan Michael  31 Mar 1995 18 Mar 2024  28  6021  
SurnameGiven NameBirth DateDeath DateVetAgePage Obit
KEATINGMarcia Kay  18 Sep 1949 30 Jun 2022  72  5079  
KECKAgnes   27 Nov 1928  68  688  
KECKCorum D.  3 Feb 1927 24 Feb 2018  91  GG_2018_3  
KECKPaul Warren  5 Sep 1947 4 Dec 2021  74  5408  
KECKSarah  1828 13 Oct 1898  70  3690  
KEEFERMary E. Clingenpeel  12 Feb 1906 10 Jun 1988  82  298  
KEEGANCornelius Thomas  19 Mar 1899 14 Nov 1951  52  319  
KEEGANFrancis E.  1 May 1925 22 Nov 1987  62  296  
KEELCarolyn Fayrene  24 Jul 1944 28 May 2009  64  GG 2009_6  
KEELLaura B.  14 Jul 1862 27 Jun 1908  45  2948  
KEELERHerman  15 Oct 1798 17 Apr 1873  74  2248  
KEELERRaoma O.  24 Dec 1942 19 Feb 2022  79  4936  
KEELERRonnie Max  19 Sep 1961 13 Mar 2021  59  3903  
KEELERW. A.   8 Feb 1892    3354  
KEELINGHelen S.  20 May 1895 15 Aug 1981  86  297  
KEENJessica Nichole  26 Jul 1988 15 Dec 1989  16 mo  297  
KEEVERPamela Jean  22 Jan 1961 23 Jul 2020  59  NO OBIT  
KEIFERMary E.  14 Dec 1943 6 Jun 2018  74  1236  
KEILBrockney Adam     sb  301  
KEISLINGClara Downs  16 Jul 1899 28 Dec 1928  29  691  
KEISLINGGeorge       674  
KEISLINGLloyd M.  2 Jul 1893 11 May 1956  62  296  
KEISLINGLloyd M.  2 Jul 1893 11 May 1956  62  296a  
KEISLINGVirgil   7 Aug 1897  12  3627  
KEISLINGW. R.  1830 30 Jul 1888  59  2477  
SurnameGiven NameBirth DateDeath DateVetAgePage Obit
KEITERWalter Omer  16 Oct 1883 25 Apr 1960  76  299  
KEITHDuwayne E.  3 Nov 1954 29 Apr 2018  63  1212  
KEITHGil Marie  24 Jul 1952 12 Feb 2024  71  5973  
KEITHJohn E.   10 Nov 1987  86  294  
KEITHMelton Lee  29 Apr 1941 3 Aug 2007  66  GG 2007_9  
KEITHRoger L.  7 Feb 1949 21 Jan 2005  55  GG 2005_2  
KEITHW. O.   2 Jan 1959    GG 1959_1  
KELLARHannah M.     75  4028  
KELLENBURGERKenneth L.  28 Feb 1908 2 Feb 1990  81  302  
KELLENBURGERLorena Bertie  14 Sep 1910 31 Aug 1991  80  299  
KELLERBetty Ann  18 Jan 1939 18 Apr 2024  85  6203  
KELLERFreeman Wayne Jr.  28 May 1957 20 Dec 2020  63  1809  
KELLERHarley A.  1 May 1881 3 May 1959  78  4020  
KELLERTeresa Ann  13 Dec 1950 19 Oct 2024  73  6637  
KELLERYolanda Mae  11 Jul 1938 14 Apr 2021  82  4856  
KELLEYBetty Jean  13 Feb 1935 4 Jun 2024  89  6323  
KELLEYJames Frances  19 Sep 1937 21 Jul 2024  86  6432  
KELLEYJames W.  6 May 1924 2 Apr 2016  91  895  
KELLEYLee G. 'Sie'  23 Nov 1928 13 Oct 1986  57  298  
KELLEYMichael Patrick  19 Aug 1982 3 Oct 2022  40  5119  
KELLEYMichael Patrick  19 Aug 1982 3 Oct 2022  40  5185  
KELLEYMrs. Perry   15 Jul 1901    2594  
KELLEYPete  23 Oct 1950 16 Jun 2021  70  4086  
KELLEYRoger L.  16 Oct 1941 24 Dec 2011  70  GG 2012_1  
KELLYArlie A.  14 Jul 1911 7 Nov 1987  76  309  
SurnameGiven NameBirth DateDeath DateVetAgePage Obit
KELLYDonald Raymond  15 Nov 1922 29 Nov 1987  65  310  
KELLYJesse 'Hoppie'  6 Nov 1913 27 Sep 1987  73  298  
KELLYJoseph   3 Dec 1890  66  2064  
KELLYLaverna Anne  3 Apr 1929 29 Jan 2020  90  1521  
KELLYLelia Green  23 May 1885 11 Dec 1909  24  3017  
KELLYLeo B.  15 Apr 1908 16 Mar 1990  81  299  
KELLYMaureen  26 Mar 1941 21 Jul 2021  80  4107  
KELLYMildred I. 'Midge'  17 Jun 1912 5 May 1990  77  298  
KELLYPatrick T.  19 Apr 1963 10 Aug 2022  59  5103  
KELLYTerry Joe  24 Aug 1982 6 Jan 2024  41  5884  
KELLYWilliam P.   24 Oct 1900  53  3768  
KELSERGarry Joseph  18 Jul 1960 31 Dec 2022  62  5320  
KEMPMalinda   31 May 1903    2716  
KEMPMarvin Lee  29 Jul 1947 13 Dec 2020  73  1799  
KEMPMrs. G. R.   31 May 1903    2714  
KEMPFMary M.  17 Aug 1903 7 Aug 1990  86  296  
KENDALLAimee Lynnette  16 Dec 1971 26 Jul 2024  52  6433  
KENDALLAnna Marie  8 Feb 1929 27 Dec 2018  89  1346  
KENDALLBelma H.  26 Mar 1901 13 Apr 1965  64  314  
KENDALLBernice Bryant  22 Jun 1902     686  
KENDALLBlanche Jerrell   1 Jan 1969  83  300  
KENDALLCollin  7 May 1994 12 Dec 2018  24  1340  
KENDALLCora May  27 Apr 1879 19 Jan 1964  84  4021  
KENDALLDora L.  30 Jan 1885 21 Feb 1958  73  4006  
KENDALLDwight   21 Jul 1976  74  299  
SurnameGiven NameBirth DateDeath DateVetAgePage Obit
KENDALLElizabeth  4 Jan 1840 10 Jan 1926  86  4007  
KENDALLEmmett Wayne  25 May 1928 9 Feb 2005  76  GG 2005_3  
KENDALLEvelyn E.   7 May 1978  77  300  
KENDALLFlorence Binford   26 Apr 1957    307  
KENDALLH. L.   28 Feb 1897  24  3624  
KENDALLHarold R.  29 Apr 1919 7 Jul 2006  87  GG 2006_8  
KENDALLJesse Samuel  5 Jul 1947 17 Aug 2024  77  6565  
KENDALLJoseph H.  17 Apr 1868 24 Feb 1953  84  4007  
KENDALLMarcile  17 May 1920 17 Mar 2002  81  GG 2002_5  
KENDALLNathaniel   2 Feb 1935    4002  
KENDALLNora  1879 1957  78  GG 1957_7  
KENDALLSherman  13 Aug 1878 22 Aug 1964  86  4021  
KENDALLWilliam F.  7 Feb 1840 18 Aug 1912  72  3216  
KENDRICKClarence A. 'Kenny'  6 Jun 1895 20 Apr 1992  96  304  
KENNEDYA. V. 'Vol'  20 Mar 1853   90  302  
KENNEDYCurtis  6 Feb 1900 29 Mar 1988  88  294  
KENNEDYDale Emery  2 Apr 1902 5 Jan 1992  89  304  
KENNEDYEve Eliza   Mar 1860  29  2000  
KENNEDYJames   19 May 1912  86  3214  
KENNEDYKamryn Reese  25 Jul 2013 27 Aug 2013  33 da  GG 2013_9  
KENNEDYKimberly  20 May 1964 30 Sep 2022  58  5147  
KENNEDYKing   24 May 1943  63  294  
KENNEDYMartin D.  8 Sep 1965 16 Oct 1987  22  313  
KENNEDYTilmon III  13 Jul 1953 15 Oct 2021  68  5428  
KENNEYAmy F.   18 Jan 1893    3434  
SurnameGiven NameBirth DateDeath DateVetAgePage Obit
KENNEYMary H.  2 Jul 1904 30 Mar 1992  87  314  
KENTZMary E.   23 Aug 1951    317  
KENWORTHYHannah Stout   16 Jun 1887  33  2453  
KENWORTHYMurray S. Rev.  28 Jun 1874 3 Nov 1951  77  316  
KEOWNCarma Jean  29 Oct 1938 15 Nov 2019  81  1490  
KEOWNEmmett Don  24 Feb 1937 14 May 2017  80  1024  
KERBYEugene F.  7 Mar 1917 10 Aug 2001  84  GG 2001_9  
KERBYWilliam T.  7 Apr 1919 6 Nov 2015  96  GG_2015_12  
KERCHIVALWilliam M.  3 Oct 1901 16 Dec 1928  27  704  
KERKHOFFHulda Emma  25 Jan 1920 13 May 1921  15 mo  716  
KERKHOFFJudy K.  6 Sep 1940 6 Sep 1940  INF  317  
KERKHOFFMinnie   11 Oct 1901  34  2595  
KERKHOFFWalter  18 Jun 1887 30 Jan 1944  56  746  
KERKHOVEJohn F.  17 Aug 1896 7 Apr 1987  90  315  
KERLINHiram G. 'Hi'  25 May 1898 27 Nov 1986  88  315  
KERLINJeanette   12 May 1902    2644  
KERNAndrew   19 Jan 1908    2947  
KERNElvira   4 May 1908    2944  
KERNJohn Worth  30 Dec 1849 17 Aug 1917  67  2593  
KERNSElizabeth M.  18 Mar 1919 6 Oct 1990  71  318  
KERRDanny L.  10 Jul 1958 4 Apr 2024  65  6434  
KERRRick  18 Mar 1955 12 Mar 2023  67  6435  
KERSCHNERCharles  1 Feb 1935   38  313  
KESLERLeroy Herman  2 Apr 1934 15 Jun 1990  56  319  
KESLINGGarnidean 'Dena'  14 Mar 1926 10 May 1986  60  315  
SurnameGiven NameBirth DateDeath DateVetAgePage Obit
KESLINGLizzie       802  
KESSLERCora  14 Feb 1888 24 Oct 1971  83  301  
KESSLERFay H.  9 Dec 1894 26 Jun 1986  91  302  
KESSLER/WARGOBenjamin Ray  17 Aug 1976 6 Oct 1989  13  306  
KESTERSONL. Keith  16 Aug 1932 10 Sep 1990  58  310  
KETCHEMBrenda Sue  9 Jan 1960 7 Dec 2022  62  5381  
KEYCarolyn J.  7 Mar 1936 30 Sep 2008  72  GG 2008_10  
KEYESBurr  28 Jun 1867 13 Oct 1950  83  789  
KEYSERRonald Eugene  14 Mar 1941 6 Jun 2021  80  4064  
KEYTONDonald Gerald  16 Sep 1920 23 May 2015  94  GG 2015_6  
KEYTONGeorge W.  29 Nov 1827 21 Dec 1898  71  3687  
KEYTONIsaac Newton  22 Apr 1865   82  306  
KEYTONPhillip G.  7 Sep 1926 20 Feb 2017  90  GG_2017_3  
KEYTONRichard Lee  11 Sep 1932 16 Feb 2014  81  GG 2014_3  
KIDDEleanor R.  23 Aug 1920 24 Mar 1988  67  318  
KIDDKenneth C.   10 Feb 1987  70  313  
KIDDERBradley E.   25 Dec 1889  47  2493  
KIDDERCatharine A.   4 Jan 1879  67  2326  
KIDDERJames Erza  18 Dec 1824 2 May 1887  62  2447  
KIDDERJohn E.   17 Feb 1892  71  3351  
KIDDERWill Mrs.       308  
KIDGOREMargaret  1812 16 Jul 1896  82  3561  
KIDWELLAlta Wanita   6 Sep 1904  3  2799  
KIENLYGeorgiana  14 Mar 1905 6 Jun 1988  83  318  
KILGOREDanny Lee Jr.  12 Oct 1959 1 Jan 2019  59  1352  
SurnameGiven NameBirth DateDeath DateVetAgePage Obit
KILGOREJoshua R.  13 Sep 1993 14 Mar 2018  24  1195  
KILLIONGoldie  12 Mar 1893 30 Jan 1974  80  4050  
KILLMANRick Dale  16 Aug 1955 5 Sep 2024  69  6622  
KILMERMarjorie Julia  27 Jan 1903 27 Nov 1991  88  314  
KIMBALLKay A.  26 Sep 1943 19 May 2021  77  3979  
KIMBALLThomas C.   6 Mar 1905    2839  
KIMBERLINGCatherine  21 Apr 1919 24 Dec 2017  98  1134  
KIMBERLINGWilliam Clifford  29 Apr 1943 20 Mar 2021  77  3908  
KIMBLEMary E.  18 Aug 1905 21 Jul 1988  82  310  
KIMBLEThomas   22 Dec 1892  65  3352  
KIMBRELLWilliam G.  2 Jun 1929 23 Jun 1989  60  308  
KIMMELGeorge  18 Sep 1826 31 Jan 1896  69  3562  
KIMMELLarry A.  17 Jan 1942 21 May 2004  62  GG 2004_6  
KIMMELLaura E.  27 Aug 1828 13 Mar 1899  70  3728  
KIMMELThelma C.  9 Feb 1909 7 Jul 2004  95  GG 2004_8  
KINCAIDA. Caroline  18 Sep 1929 18 Aug 2017  87  1058  
KINCAIDR. C.   20 Apr 1927    685  
KINCAIDRobert Wayne  6 Dec 1935 14 Mar 2021  85  5451  
KINDERFrank P.   20 Apr 1921  68  717  
KINDERJames S.  12 May 1939 7 May 2018  78  1220  
KINDERKip W.  20 Feb 1945 24 Jul 2019  74  1447  
KINDERPearl A.  23 Oct 1884 31 Jul 1965  80  312  
KINGAnnabelle 'Ann' Newell  17 Nov 1918 31 Mar 1988  69  309  
KINGBennie T.  2 Nov 1927 20 Feb 2004  76  GG 2004_3  
KINGCharles S.   18 Jul 1908    2940  
SurnameGiven NameBirth DateDeath DateVetAgePage Obit
KINGClarence A. Sr.  16 Jan 1920 17 Nov 1987  67  309  
KINGDelos 'Tut'  1 Oct 1910 2 Oct 1989  79  307  
KINGEdna Mae  11 Feb 1911 13 Nov 1987  76  312  
KINGKimberly M.  19 Jul 1958 2 Sep 2023  65  5729  
KINGKinley Lorene  17 Sep 2011 25 Sep 2018  7  GG_2018_11  
KINGLarry Thomas  27 Feb 1963 21 Jul 2021  58  4104  
KINGMargaret A.  29 Jul 1935 14 Aug 2004  69  GG 2004_9  
KINGMarlin C.  8 Dec 1927 12 Sep 1985  57  311  
KINGMelissa Ann  16 Feb 1968 15 Sep 2024  56  6606  
KINGRobin Darlene  10 Apr 1961 8 Jun 2018  57  1245  
KINGRonald R.  10 May 1954   19  312  
KINGRuth Marion  1 Dec 1933 17 Jul 2024  90  6436  
KINGTeresa Marcella  14 Jul 1949 10 Apr 2020  70  1565  
KINGTeressa D.  16 Jul 1959 1 Feb 2023  63  5238  
KINGWilliam   16 Nov 1902  85  2648  
KINGERYAlmon C.  4 May 1883 4 Mar 1960  76  318  
KINGERYBarbara J.  27 Feb 1928 29 Dec 2011  83  GG 2012_1  
KINGERYDonald Edward  10 Aug 1920 28 Aug 1988  68  305  
KINGERYEugene Jr.  16 Sep 1925 8 Dec 2003  78  GG 2004_1  
KINGERYMrs. Henry  20 Sep 1871   73  811  
KINGERYRonald Simpson  15 Jul 1923 14 Aug 1989  66  315  
KINGMANMarkene Fields  24 Mar 1936 16 Aug 2023  87  5682  
KINGSEEDGlen A.  1 Feb 1953 26 Apr 2013  60  GG 2013_5  
KINGSEEDJoseph   15 Feb 1912    3215  
KINGSEEDMildred A.  1 Jul 1923 21 Jan 2000  76  GG 2000_3  
SurnameGiven NameBirth DateDeath DateVetAgePage Obit
KINGSEEDVerlin J.  8 Sep 1929 15 Aug 2004  74  GG 2004_9  
KINNEYAnna   6 Oct 1914  36  2151  
KINNEYGene M.  24 Oct 1952 6 Feb 2020  67  1546  
KINSLEYJanet S.  3 Jan 1944 16 Jul 1990  46  315  
KINTNERHelen Josephine  24 Mar 1883 3 Oct 1952  69  4002  
KINTNERO. C. Professor   6 Mar 1968    317  
KINTNERPaul Edward  9 Feb 1931   18  4009  
KINZIEDale Dr.  9 Jun 1918 14 Oct 1989  71  312  
KINZIEMarcia     38  319  
KIPPENBROCKColin Patrick  2 Dec 1986 9 Jul 2022  35  5090  
KIRAGESGeorge Tom  5 Feb 1931 18 Oct 2021  90  4819  
KIRBYFrank H.  5 Oct 1880 25 Jul 1959  78  4020  
KIRBYJames   11 Oct 1902  1  2643  
KIRBYRhonda  18 Nov 1964 20 Jul 2020  55  1656  
KIRCHGESSNERLee N.  23 Dec 1934 28 May 1989  54  307  
KIRCHGESSNERLoretta  17 Oct 1935 5 Mar 1985  49  311  
KIRKCharles C.  12 Jan 1870 30 Aug 1942  72  313  
KIRKLettie M.   4 Nov 1874  33  2263  
KIRKENDALLCharles   21 Aug 1940  26  317  
KIRKENDALLMarian E.  20 Jun 1924 27 Jan 1980  55  313  
KIRKHOFFMinnie   11 Oct 1901  34  2595  
KIRKMANMargaret   28 Feb 1875  63  2287  
KIRKMANMont   13 Jul 1901  45  2587  
KIRKMANPeter   27 Mar 1879    2327  
KIRKPATRICKDonald L. 'Abe'  12 Feb 1926 27 Nov 1991  65  304  
SurnameGiven NameBirth DateDeath DateVetAgePage Obit
KIRKPATRICKPearl Marie  23 Nov 1920 26 Apr 2004  83  GG 2004_5  
KIRKPATRICKRobert  7 Mar 1925 17 Aug 2008  83  GG 2008_9  
KIRKPATRICKRobert K.  14 Dec 1926 20 Nov 1991  64  305  
KIRKPATRICKRuth Anne  23 Jun 1896 27 Jun 1988  92  309  
KIRKPATRICKWilda K.  14 Nov 1928 29 Feb 2012  83  GG 2012_3  
KIRKPATRICKWilliam W.  10 Jan 1916 2 Nov 1982  66  308  
KIRSCHHerman J. 'Curly'  2 Sep 1905 24 Nov 1987  82  310  
KIRTSRex  17 May 1908 3 May 1986  77  307  
KISERAnna W.  7 Oct 1918 3 Oct 1989  70  308  
KISERRobert Wayne  9 Feb 1955 15 Apr 2024  69  6279  
KISERRolla   29 Jul 1945    301  
KISTECloyde 'Curly'   21 May 1988  78  307  
KISTLERAmanda   25 Nov 1940    793  
KISTLERAndrew  20 Jul 1956 12 Jul 2003  46  GG 2003_8  
KISTLERJ. W.   19 Jun 1940  85  793  
KITCHELRobert B.  18 Jun 1937 16 May 2024  86  6437  
KITEDorothy L.  26 Jul 1911 6 Sep 1988  77  306  
KITEReuben Bruce  23 Nov 1919 28 Nov 1991  72  317  
KITSMILLERJohn F.  5 Jan 1852 20 Dec 1919  67  780  
KITTSJerry V.  3 Mar 1942 6 Jul 2024  82  6438  
KLAASENDaniel Lee  29 Nov 1936 16 Jul 2008  71  GG 2008_8  
KLECKNERLeslie E.  5 Aug 1916 13 Nov 1984  68  301  
KLEINMarsha Joy  13 Dec 1968 14 Mar 2023  54  5481  
KLEINOgla Carrie 'Tex'  27 Dec 1911 7 Apr 1986  74  307  
KLEINPaul E.  26 Jun 1911 30 May 1985  73  311  
SurnameGiven NameBirth DateDeath DateVetAgePage Obit
KLEINEClark P. Sr.  31 Oct 1897 22 Sep 1986  88  297  
KLEINKNIGHTMorris D.  10 Jul 1940 10 Apr 2022  81  4957  
KLEPINGERAlicia D.  23 Jun 1969 15 Feb 1990  20  306  
KLEVENGlenn H.  12 Dec 1919 22 May 2012  92  NO OBIT  
KLINEDonna Jean  5 Jun 1948 17 Aug 2024  76  6556  
KLINEJohn L.  24 Nov 1865 20 Apr 1929  63  4011  
KLINEMarcy  27 Jul 1974 7 Dec 2021  47  5403  
KLINEMary Carol   28 Jul 2024    6439  
KLINGERCharles   5 Sep 1895  20  3501  
KLINGERVerna   19 Jul 1896  22  3563  
KLINGLERJudith Ann  24 Jun 1950 14 Oct 2018  68  1301  
KLINGMANAndrew Mrs.   9 Oct 1937  54  674  
KLINKHAMERHerbert 'Herb'  17 Dec 1918 23 Mar 1986  67  308  
KLISEMax R.  7 Jul 1936 2 May 2023  86  5576  
KLOTZWilhelmina  19 Aug 1870 18 Mar 1959  88  GG 1959_3  
KLUESNERLouise Z.  30 Nov 1922 30 Sep 1987  64  310  
KLUMPPCarl A.  28 Jan 1897 20 Jan 1987  89  303  
KNABLEMary  14 Oct 1835 30 Jan 1910  74  3082  
KNAPPBarbara J.  21 Jan 1955 20 Apr 2012  57  GG 2012_5  
KNAUFFRuby L.  11 Dec 1940 3 Mar 2022  81  NO OBIT  
KNICLEYNancy Maureen  10 May 1962 4 Feb 2020  57  1520  
KNIGHTBetty J.  7 Oct 1960 30 Nov 2019  59  6122  
KNIGHTCecil R.  29 May 1917 17 Feb 1987  69  303  
KNIGHTEdith  14 Sep 1927 3 Jun 2023  95  5634  
KNIGHTHarry  23 Dec 1881 6 Sep 1944  62  319  
SurnameGiven NameBirth DateDeath DateVetAgePage Obit
KNIGHTJames Robert   21 Mar 2021    NO OBIT  
KNIGHTO. S.   18 Sep 1891    2548  
KNOTEJohn A.  4 Aug 1938 22 Apr 2019  80  GG_2019_5  
KNOTTSAlolph H.  28 Feb 1891   95  306  
KNOTTSFrank S.  8 Jun 1868 2 Aug 1945  77  297  
KNOXW. R.   24 Jan 1892  51  3353  
KNUCKLESTheodore L.  16 Jul 1952 1 Mar 2021  68    
KOCHJoAnn E  22 Feb 1940 25 Nov 1986  46  662  
KOCHENSPARGERCasey Anne  17 Jun 1978 4 Feb 2010  31  GG 2010_3  
KOCICharles J.  18 Sep 1915 5 Nov 1990  75  318  
KOEKENBERGShirley E.  5 Jun 1924 12 Jun 1990  66  300  
KOENIGERDawn L.  29 Jun 1971 5 Aug 1986  15  295  
KOLBLisa Ann  27 Jul 1963 27 Apr 2022  58  5035  
KOONSSarah Catherine Bryant  14 May 1861 19 Jul 1934  73  295  
KOONTZTerry Allen Jr.  10 Sep 1975 25 Aug 2022  46  5099  
KOORSMary Joan  1 Sep 1930 1 Oct 2018  88  1289  
KOORSPaul H,  6 Mar 1924 6 Jan 2017  92  980  
KOPKAJames Allen   22 Feb 1989  42  296  
KOVACHSimon Charles  6 Jan 2023 6 Jan 2023  INF  5273  
KOWALSKIJeffrey T.  10 Oct 1958 13 Dec 2000  42  GG 2001_1  
KOYAMAHiroko  22 May 1928 4 Feb 2017  88  993  
KRAJEWSKIMary Lou  13 Apr 1930 14 May 2016  86  GG_2016_6  
KRALLViola   24 Jul 1896    3564  
KRANINGGeorge B.  27 Oct 1864 24 Aug 1924  59  779  
KRANZLori J.  28 Jan 1964 7 Jun 2021  57  4059  
SurnameGiven NameBirth DateDeath DateVetAgePage Obit
KRATZERCarolyn J.  22 Apr 1927 27 Feb 2015  87  847  
KRATZERElmer  24 Jan 1867 14 Apr 1959  92  GG 1959_4  
KRAUDArlene A.  14 Oct 1908 12 Feb 1992  83  304  
KRAUSSadie  1 May 1886 31 May 1952  66  4036  
KRAUTEsther E.  17 Jun 1904 7 May 1990  85  305  
KRECEKCharles E.  5 Dec 1915 11 Sep 1990  74  300  
KREIGGrenna W.  3 Feb 1912 12 Nov 1913  21 mo  3305  
KREMERSElaine M.  30 Apr 1923 17 Sep 1987  64  303  
KREPSJack  1 Dec 1932 4 Feb 2015  82  GG 2015_3  
KREPSShirley A.  25 Aug 1935 8 Jan 2009  73  GG 2009_2  
KRESEENMark Wayne  26 Apr 1951 19 Oct 2023  72  5778  
KRESHOCKStephen E.  7 Aug 1899 28 Nov 1986  87  298  
KRESSSaundra Rose  30 Nov 1960 17 Jan 2021  60  1849  
KRIDERDoris A.  13 Feb 1908 12 Sep 1986  78  305  
KRIEGERChris Milo Jr.  27 Jun 1971 16 Jan 2022  50  4913  
KRIESSShirley Jean  11 Mar 1934 4 May 2024  90  6216  
KRINGAlberta Louise  26 Mar 1920 24 Apr 2004  84  GG 2004_5  
KUBLYMichael W.  2 Oct 1951 17 Sep 2021  69  4774  
KUCHOLICKMark Stanley  27 Mar 1982 2 Dec 2021  39  5410  
KUEFNERJames Irvin  9 Feb 1960 31 Jul 2022  62  5082  
KUHNSSteven Lowell Sr.  22 Sep 1950 21 Mar 2024  73  6017  
KUMBAFrederick A.  27 Sep 1949 28 Jan 2023  73  5250  
KUMIEREmma   28 Jan 1877    2310  
KUNKLECarter E.  21 Aug 1899 2 Jun 1959  59  4006  
KUNKLECharles E.  18 Mar 1883   73  4042  
SurnameGiven NameBirth DateDeath DateVetAgePage Obit
KUNKLEErma Lucille  30 May 1913   26  4025  
KUNKLEMary S.  3 Oct 1856 4 Apr 1935  78  4025  
KUNKLERose Catherine  29 Jan 1887 16 Jan 1958  70  4005  
KUNSEvert L.'Bud' Rev.  26 Aug 1908 25 Jul 1987  78  300  
KURTZCharles Robert  14 Oct 1924 23 Oct 2000  76  GG 2000_11  
KURTZGretchen Myrtle Meyers  27 Dec 1929 29 Aug 2003  73  GG 2003_9  
KURTZRoscoe P.  8 Aug 1895 20 Mar 1959  63  GG 1959_3  
KURZElsie  19 Jun 1884 16 Apr 1965  80  302  
KVZARArchibadd   27 Jan 1903  70  2726  
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

Last Updated:November 4, 2024
This information is provided for non-commerical use only and may contain inaccuracies. Please report any inaccuracies to: Ed Beheler
All photographs are copyrighted by and may be used for personal use only.
order these obits
Home Page


Web Pages Created With Cemetery DataSource Software © 2024 John C. Anderson