Sunset Memory Gardens

Sunset Memory Gardens

COM - CZ
A | BA-BOL | BOM-BY | CA-COL | COM-CZ | D | E | F | G | HA-HE | HI-HY | I-J | K | L | MA-MC | ME-MY | N | O | PA-PH | PI-PY | Q | RA-RI | RO-RY | SA-SH | SI-STA | STE-SZ | T | U-V | WA-WH | WI-WY | X-Z
*Image Key:  Tombstone Photo -       Obituary/Notes -     - Requires Adobe Reader         Cemetery Map
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
COMBSJames Earnest  21 Jan 1938 26 Jan 2008  70  Hope B  9 D  3   
COMBSMadge M.  2 Dec 1907 11 Oct 1986  78  Peace G  45  4   
COMBSMerle C.  23 Apr 1904 8 May 1984  80  Peace G  44  4   
COMERFORDLinda C.  13 Nov 1948 19 Oct 2007  58         
CONEPatrick F.  18 May 1922 17 May 1991  68  7 1  28  4   
CONNGregory M.  20 Nov 1956 25 Apr 1977  20  6 3  26  1  
CONNMatthew T.  17 Nov 1921 24 Feb 1999  77  3 2  50  1   
CONNALLYRuth Estel  20 Feb 1918 10 Mar 1974  56  3 1  11  6  
CONNERMarcella Mae  4 Jun 1924 24 Mar 1967  42  7 2  7  1   
CONNERRex E.  6 Aug 1947 16 Oct 2001  54  14 3  84  3   
CONNERRobert J.  10 Aug 1950 13 Aug 1996  46  14 3  83  4   
CONNERSEdward L.  20 Oct 1917 10 Apr 1993  75  Peace SJ  14 D  1   
CONNERTONRyan Michael  24 Mar 1976 7 Nov 1990  14  Peace W  57 D  7   
CONRADClaude Monroe  25 Jan 1907 2 Feb 1961  54  3 1  17  1   
CONRADElmer J.  31 Jan 1926 12 Mar 1993  67  19 4  19  1   
CONRADGladys L.  20 Dec 1906 6 Jan 1985  78  3 1  17  2  
CONRADPaul H.  20 Feb 1920 6 Feb 1999  78  14 1  78  4   
CONRADTiana A.  16 Mar 1921 30 May 2007  86  Devotion F  33  4   
CONWELLAlice Maurine  4 May 1922 13 Dec 2006  84  18 3  17  1   
CONWELLC. Imogene  16 Jun 1919 29 Dec 1988  69  2 13  48  4   
CONWELLCharles K.  20 Dec 1924 4 Feb 2001  76  6 14  12  3   
CONWELLDorothy Ellen  23 Nov 1909 15 Aug 1994  84  1 4  15  1   
CONWELLEarl Max, Sr.  1 Jul 1922 31 Jan 1983  60  6 15  13  6   
CONWELLGlen A.  2 Aug 1907 17 Dec 1991  84  1 4  15  2   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ BldgBlockLot/ CryptGrave/ Level*Images
CONWELLHarold L.  29 Jul 1917 8 Oct 2002  85  Love I  26  1   
CONWELLHerbert I.  25 May 1912 5 May 1997  84  Peace CC  20 D  1   
CONWELLHoward G.  2 May 1915 25 May 2008  93  Peace SG  16  2   
CONWELLKathryn L.  28 Apr 1918 28 Apr 2002  84  1 4  14  3   
CONWELLLloyd B.  4 Jun 1914 20 Apr 1989  74  1 4  14  4   
CONWELLLoyd Earl  26 Oct 1922 2 May 1971  48  6 8  50  3   
CONWELLMartha B.  11 Jul 1925 29 Sep 1999  74  6 14  12  4   
CONWELLMary Kathleen  11 Jun 1916 16 May 2005  88  Love B  17  2   
CONWELLOnas W. Sr.  1 May 1910 3 Sep 1988  78  Love B  16  2   
CONWELLRobert M.  13 Jan 1923 10 Apr 1979  56  18 3  17  2   
CONWELLSusanna L.  16 Oct 1923 12 Dec 2003  80  6 8  50  4   
CONWELLWilbur P.  19 Jun 1915 1 Jan 1997  81  2 13  48  3   
CONWELLWilbur Paul, Jr.  5 Oct 1937 3 Jan 1973  35  2 13  48  1   
CONWELLWilliam Ray  17 Jul 1912 30 Sep 1995  83  Peace W  23 D  1   
COOKAaron Douglas  27 Jun 1983 15 Aug 1983  49 DA  New Babyland 1  8     
COOKAnnie Elizabeth  28 Feb 1919 11 Jun 1999  80  18 4  15  3   
COOKCecil  5 Oct 1911 8 Jun 1988  76  7 5  21  3   
COOKClarence C.  10 Nov 1912 9 Dec 1987  75  Faith A  1  1   
COOKClora Bell  25 Dec 1910 18 Mar 1986  75  Peace SH  15  7   
COOKCurtis O.  1 Mar 1905 23 Mar 1985  80  18 4  15  4   
COOKDolores Catherine  11 Sep 1914 10 Mar 2001  86  7 5  21  4   
COOKDonald G. Jr.  20 Dec 1968 20 Dec 1968  0 DA  Little Boy Blue     86   
COOKElmer L. Jr.  19 Feb 1926 17 Jun 1993  67  16 7  4  4   
COOKElmer M.  10 Feb 1917 9 Jun 1980  63  19 2  28  4   
COOKFrances M.  3 May 1915 4 Jun 1973  58  Peace L  48 D  5   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ BldgBlockLot/ CryptGrave/ Level*Images
COOKFrederick Lee  3 Sep 1931 16 Oct 1995  64  18 4  4  4   
COOKGifford  2 Jun 1894 3 Jul 1975  81  Peace CL  6 D  6   
COOKGregory D.  15 Nov 1955 25 Sep 1998  42  14 3  37  2   
COOKHarold J.  19 Dec 1931 9 Nov 1992  60  14 3  18  2   
COOKHelen J.  15 Dec 1918 22 Apr 1996  77  Peace L  48 D  5  
COOKIda Belle  3 Oct 1915 23 Mar 1988  72  Faith A  2  1   
COOKIssac Cecil  11 Sep 1922 25 Mar 1994  71  16 4  5  2   
COOKJack C.  11 Dec 1926 1 Nov 1980  53  Court 2 D  29 D  4   
COOKJohn Wayne  21 Feb 1957 16 Sep 1957  6mo  Little Boy Blue     16   
COOKJosephine M.  19 Jul 1926 19 Apr 2006  79  Love A  32 D  1   
COOKKeith E.  26 Jul 1919 20 Dec 1997  78  Peace T  31 D  2   
COOKLeonard Edward "Edd"  25 Aug 1932 25 Nov 1998  66  14 1  63  4   
COOKLonda M.  10 Feb 1922 11 May 1982  60  7 6  27  3  
COOKMadora V.  17 Jul 1918 15 Mar 1969  50  19 2  28  2   
COOKMargaret H.  30 Sep 1900 8 Sep 1976  75  Peace CL  6 D  6   
COOKMichael Waren  4 Feb 1946 31 Jul 1966  20  7 5  22  3   
COOKMyrtle L.  31 Oct 1901 7 Oct 1967  65  7 6  27  5   
COOKNellie Pear  14 Nov 1941 20 Mar 2005  63  16 7  4  3   
COOKOrvilla M.  18 Jul 1926 5 Aug 1999  73  Court 4 A  42  7   
COOKPeter Len  16 Apr 1969 4 Feb 2001  31  14 2  29  3  
COOKRobert Clinton  9 Oct 1921 13 Oct 1992  71  Court 4 A  43  7   
COOKRobert R.  20 Feb 1912 20 Nov 1991  79  Court 3 A  5 D  5   
COOKRoland Eugene  9 Nov 1934 8 Sep 1973  38  19 2  28  1   
COOKRonald J.  25 Sep 1949 10 Aug 1986  36  16 4  88  1   
COOKRosemary V.  13 Aug 1923 25 Jan 1996  72  18 1  29  1   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ BldgBlockLot/ CryptGrave/ Level*Images
COOKRuth A.  7 Mar 1913 11 Apr 1999  86  19 2  28  3   
COOKWillard T.  24 Jan 1909 8 May 1988  79  Peace SH  14  7   
COOKWilliam E.  18 Jul 1929 23 Nov 1953  24  7 6  27  6   
COOKWilliam E.  21 Mar 1901 28 Feb 1983  81  7 6  27  4   
COOKWyatt Matthew  18 Mar 2003 27 May 2003  2mo  2 1  13  5   
COOLEYMary Ellen  10 Jun 1918 11 Oct 2000  82  Peace V  32 D  3   
COOLEYRobert D.  31 Jul 1917 26 Dec 2006  89  Peace V  32 D  3   
COOMBSAlice Jeanette  25 Jul 1917 13 Nov 1983  66  Peace SW  26 D  4   
COOMBSBetty J.  22 Oct 1927 4 May 1997  69  16 4  74  2   
COOMBSCleatus L. Sr.  24 Mar 1918 30 Apr 2001  83  2 13  7  2   
COOMBSDenny Dewayne  2 Sep 1935 5 Jan 2000  64  18 2  19  3   
COOMBSEva E.  28 Mar 1916 5 Apr 1987  71  2 13  9  1   
COOMBSGeorge R.  17 Jul 1903 18 Jul 1982  79  2 13  8  2   
COOMBSHarry C. Sr.  14 Feb 1924 31 Aug 2004  80  16 4  74  1   
COOMBSJohn Freeman  20 Feb 1916 16 Feb 1987  70  2 13  9  2   
COOMBSMartha Kay  21 Jan 1939 9 Apr 1999  60  7 5  32  4   
COOMBSOtia Edna  14 May 1909 10 Apr 1963  53  2 13  8  1   
COOMBSRonnie L.  1 Apr 1938 13 Sep 1991  53  16 5  54  1   
COOMBSRoscoe S.  12 Dec 1913 22 Sep 1991  77  Peace SW  26 D  4   
COOMERMarda Anne  15 Oct 1942 13 Dec 1988  46  Devotion B  29  2   
COOMLERPaul Floyd  4 Jun 1913 18 Dec 2002  89  Peace SJ  15 D  2   
COOMLERWillie J.  1 Nov 1915 19 Mar 1984  68  Peace SJ  15 D  2   
COOPEdwin F. Sr.  12 Sep 1925 6 Dec 1996  71  Love PG  18  3   
COOPRichard Wayne Sr.  6 Mar 1941 14 Jul 2001  60  Court 5 E  46  5   
COOPERAda Ellen  3 Jan 1887 14 Aug 1961  74  6 3  13  1   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ BldgBlockLot/ CryptGrave/ Level*Images
COOPERBerry W.  20 Sep 1920 18 Dec 2007  87         
COOPERBerry Willis, III  14 May 1954 11 Aug 1966  12  6 14  11  4   
COOPERElizabeth Aileen  22 Mar 1978 22 Mar 1978  0 DA  7 2  5  2   
COOPERErnest W.  16 Jul 1906 1 Feb 1989  82  Peace CG  11  6   
COOPERFannie  6 Oct 1910 2 Sep 2002  91  3 4  49  4   
COOPERFannie B. CURRAN  24 Dec 1928 3 Jul 2003  74  18 6  29  1   
COOPERGregory James II  27 Apr 1995 27 Apr 1995  0da  New Babyland 3  46    
COOPERHoward Cameron  16 Jan 1970 17 Jan 1970  1 DA  7 2  5  1   
COOPERJames Harrison  15 Mar 1881 23 Oct 1955  74  6 3  13  2   
COOPERJohn R.  14 Aug 1934 17 Oct 2003  69  2 14  43  5   
COOPERKenneth B.  8 Nov 1899 17 Jul 1971  71  3 4  49  3   
COOPEROney  16 May 1915 16 Aug 1975  60  19 7  3  2   
COOPERPansy  11 Feb 1924 10 May 1984  60  19 7  3  1   
COOPERRobert Edward  25 Jun 1925 5 Jun 1984  58  18 6  29  1   
COOPERS. Kathryn  9 Mar 1916 9 Jun 1972  56  Peace CG  23  6   
COOPERSarah Sue  14 Dec 1934 30 May 2000  65  Court 3 D  40 D  3   
COOPERThomas E.  7 Mar 1932 10 Jul 1993  61  Court 3 D  40 D  3   
COOPRIDERAlberta E.  10 Aug 1919 15 Mar 1987  67  18 4  29  2   
COOPRIDERClarence Lee  18 Feb 1898 7 May 1966  68  6 4  21  4   
COOPRIDERDonald L.  15 Aug 1917 12 Jan 1997  79  18 4  29  1   
COOPRIDEREvelyn Nesbit  28 Jul 1909 3 May 2000  90  14 5  76  4   
COOPRIDERForest D.  8 Aug 1893 16 Nov 1960  67  1 9  7  2   
COOPRIDERGleethel Aileen  8 Aug 1902 24 May 1983  80  6 4  36  4   
COOPRIDERHershel Leroy  17 Oct 1912 8 Aug 2001  88  14 5  76  3   
COOPRIDERJerry Wayne  27 Jan 1945 19 Aug 1998  53  18 5  10  2  
SurnameGiven NameBirth DateDeath DateVetAgeSection/ BldgBlockLot/ CryptGrave/ Level*Images
COOPRIDERMary E.  19 Nov 1897 20 Jul 1954  56  1 9  7  1  
COOPRIDERRussell R.  8 Jan 1908 3 Apr 1986  78  6 4  36  3   
COOPRIDERThelma Lucille  24 Mar 1909 17 Apr 2001  92  6 4  21  3   
COPERichard Elmer  24 Oct 1926 9 Jul 1981  54  16 3  16  3   
COPELANDAnna McLain  17 Oct 1922 18 Apr 2002  79  7 3  2  1   
COPELANDJames J.  28 Jan 1953 12 Jul 2003  50  16 6  68  3   
COPELANDMazie D.  27 Dec 1923 2 Apr 1991  67  Love J  32 D  1   
COPELANDMichael Jay  2 May 1942 7 May 2005  63  14 2  70  2   
COPELANDRobert Bob  30 Nov 1915 23 Dec 1997  82  16 6  23  2   
COPELANDRoyce H.  16 Aug 1922 12 Oct 2003  81  Love J  32 D  1   
COPLEYPhilma V.  25 Jan 1916 16 Jun 1972  56  6 4  13  1  
COPLEYTroy E.  28 Jan 1909 1 Nov 1977  68  6 4  13  2  
COPPRobert Lee  18 Apr 1968 7 Feb 1969  9mo  7 1  3  1   
CORBITEarnest Neill  13 May 1929 26 Sep 1999  70  2 11  4  3   
CORBITEmmitt Darrell  2 May 1968 14 Oct 1975  7  19 8  15  2   
CORBITGeorge F.  29 Jul 1905 26 Jun 2001  95  2 11  4  2   
CORBITGeorgia Sue Culbertson  30 Sep 1940 15 May 1990  49  19 7  26  1   
CORBITNannie Mae  9 May 1906 7 Aug 1998  92  2 11  4  1   
CORNChester E.  1 Feb 1917 4 Aug 1996  79  1 2  5  4   
CORNChester Jr.  27 Apr 1938 9 Nov 1957  19  1 2  7  6   
CORNEileen M.  16 Jul 1917 12 Feb 1997  79  1 2  5  3   
CORNHattie Ethel (Slusher)  3 Dec 1901 18 Jun 1987  85  6 2  62  2   
CORNELIUSJoseph R.  24 Mar 1940 19 Apr 1988  48  Court 3 B  31 D  6   
CORNELLRuth E.  27 Aug 1909 6 Jun 2004  94  Peace SG  81  4   
CORNELLWendell W.  12 Dec 1910 9 Oct 1988  77  Peace SG  80  4   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ BldgBlockLot/ CryptGrave/ Level*Images
CORNWELLAlean L.  27 Apr 1903 5 May 1983  80  16 1  30  3   
CORNWELLClarence Richard  23 Jun 1898 13 Jan 1983  84  16 1  30  4   
CORRADIGiulio A.  15 Feb 1918 1 Feb 2007  88  Court 3 A  17 D  2   
CORRELLNorma Arlene  29 Jun 1900 27 Nov 1972  72  6 4  63  2   
CORWINEmma Jean  31 May 1927 8 Jul 1997  70  Devotion I  15  1   
CORYWesley Matthew  10 Oct 1986 10 Oct 1986  0 DA  New Babyland 1  7     
COSSMichael T.  27 Sep 1938 20 Sep 1993  54  16 6  51  2   
COSTONLizzie Alice  5 Mar 1880 9 Jan 1958  77  2 14  41  2   
COSTONTheodore T.  1877 9 Apr 1962    2 14  41  1  
COTHERNBeatrice Kaye  15 Apr 1958 14 Jan 1997  38  16 3  88  4   
COTHERNFrank W.  14 Nov 1904 7 Dec 1989  85  16 1  93  1   
COTHERNPaul Sr.  2 Sep 1918 14 Nov 1996  78  16 3  87  4   
COTHERNRuby  29 Aug 1923 27 Jun 1994  70  16 3  88  3   
COTTERMANDonald K.  4 Dec 1918 20 Aug 1994  75  obits        
COTTERMANEdith G. Kendall  13 Jan 1913 11 Sep 1998  85  6 3  6  2   
COTTERMANMarjorie L.  16 Nov 1923 31 Jan 1984  60  Court 2 E  29 D  7   
COTTINGHAMCharles LeRoy  8 Feb 1950 8 Nov 1954  4  6 12  5  3   
COTTINGHAMDavid Leon  23 Mar 1953 23 Mar 1953  0 DA  7 4  30  3  
COTTINGHAMRobert Eugene  24 Oct 1923 26 Feb 1996  72  14 3  25  2   
COTTINGHAMRuth W. JOBE  27 Nov 1923 1 Feb 2003  79 <