Sunset Memory Gardens

Sunset Memory Gardens

RA - RI
A | BA-BOL | BOM-BY | CA-COL | COM-CZ | D | E | F | G | HA-HE | HI-HY | I-J | K | L | MA-MC | ME-MY | N | O | PA-PH | PI-PY | Q | RA-RI | RO-RY | SA-SH | SI-STA | STE-SZ | T | U-V | WA-WH | WI-WY | X-Z |
*Image Key:  Tombstone Photo -       Obituary/Notes -     - Requires Adobe Reader         Cemetery Map
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
RAABClarence E.  21 Jun 1915 30 Jul 1983  68  6 15  9  6  
RAABMary Desales  26 Apr 1916 25 Aug 1986  70  6 15  9  5  
RABBITSDawn Louchelle Gump  7 Aug 1961 1 Mar 1999  37  14 4  55  5  
RABBITSJohn Wesley  19 Oct 1940 12 Mar 2015  74  14 4  56  6 
RABERBessie Mae  21 Jul 1914 2 Feb 1975  60  Peace J  7 D  1  
RABERLewis B.  8 Dec 1910 28 Mar 1995  84  Peace J  7 D  1  
RABOUINKenneth Paul  26 Nov 1942 1 Jan 2003  60  7 7  10  4  
RADABAUGHBilly H.  10 Feb 1973 9 Jul 1994  21  14 1  53  1  
RADABAUGHMarion E.  7 May 1920 5 Mar 2001  80  Love PG  28  2  
RADABAUGHViolet L. Sagarsee  12 Mar 1926 25 Oct 2017  91  Love PG  29  2  
RADLIFFPauline H.  12 Dec 1930 28 Feb 1969  38  19 7  1  4  
RAGOKimberly Ann  12 Aug 1956 6 Jun 1994  37  16 7  13  2  
RAIAJohn J. Jr.  21 Oct 1947 26 Jan 2007  59  6 4  62  4 
RAIAYolanda K.  28 May 1955 1 Jan 2017  61  6 4  63  6 
RAIBOURNErmal Lester  18 Feb 1902 11 Dec 1985  83  Peace CG  52  2  
RAIBOURNHelen D.  3 Feb 1902 11 May 1988  86  Peace CG  53  2  
RAINESBruce D.  30 Sep 1947 24 Apr 2006  58  Court 4 C  23 D  1  
RAINESGeorge W.  24 Jan 1928 13 May 1979  51  3 4  24  4  
RAINESGeraldine Louise  11 Feb 1920 25 Aug 1990  70  Peace SW  9 D  2  
RAINESMackenzie Rien  12 Oct 2001 6 Aug 2004  2  Love F  7 D  1  
RAINESMary F.  11 Oct 1936 13 Oct 2012  76  Court 4 C  23 D  1  
RAKESTRAWCatherine Louise  23 Jun 1915 15 Jul 1994  79  9 2  18  2  
RAKESTRAWHenry F.  10 Dec 1915 16 Dec 1980  65  9 2  18  1  
RALSTONVivian E.  15 Oct 1905 7 Apr 1986  80  3 5  32  1  
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
RAMERStanley Joseph  22 Oct 1952 13 Sep 2015  62  Court 4 B  57  7 
RAMEYChad Dylan  28 Jan 1977 28 Jan 1977  INF  New Babyland 4  63    
RAMIREZAlice F.  10 Sep 1944 2 Aug 2023  78  Court 2 B  3 A  3 
RAMIREZJulia Crystell Bennett  29 Jul 1967 29 Jul 1967  INF  Little Bo Peep     59  
RAMIREZManuel Frank Sr.  1 Jun 1920 20 Mar 1980  59  16 1  64  3  
RAMIREZSusan Kinsey  5 Sep 1951 30 Sep 1995  44  19 5  1  1  
RAMMELLCarolyn  12 Nov 1933 15 Dec 2006  73  Court 3 D  54 D  5  
RAMMELLWilliam H.  15 Apr 1930 21 Dec 1983  53  Court 3 D  54 D  5  
RAMSEYAnne E. (Hiatt)  16 Apr 1910 26 Aug 1999  89  6 7  55  2  
RAMSEYLeRoy E.  2 Apr 1912 30 Jun 1956  44  6 7  55  1  
RAMSEYMarion J.  5 Aug 1916 17 Jul 1993  76  6 2  8  2 
RAMSEYVeturia May Oxley  16 Feb 1917 22 Apr 1965  48  6 2  8  1  
RAMSEYERBeulah Ethel  19 Feb 1917 28 May 1974  57  6 15  7  1  
RAMSEYERBeverly Dutch  Apr 24 1935 Jan 24 2024  89  Peace J  81 D  2  
RAMSEYERC. Grace  13 Mar 1910 15 Sep 2008  98  Peace CP  21  4  
RAMSEYERCatherine L. Fields  26 Nov 1921 3 Oct 1988  66  19 5  27  2  
RAMSEYERDorothy Lucille  1 May 1911 17 Nov 1999  88  Peace SS  10 D  3  
RAMSEYERDoyle  26 Oct 1902 26 Sep 1971  68  Peace SS  10 D  3  
RAMSEYERFlossie Marie  5 May 1903 7 May 1972  69  6 7  66  4  
RAMSEYERJames E.  22 Apr 1931 5 May 2012  81  6 7  67  3  
RAMSEYERJoe O.  31 Jan 1908 19 Aug 1991  83  Peace CP  20  4  
RAMSEYERMary Joan  3 Aug 1923 6 Dec 2011  88  1 9  17  1  
RAMSEYERMichael S.  5 Feb 1952 24 Nov 2020  68  6 7  67  4 
RAMSEYERPaul  23 Jun 1899 27 Jul 1966  67  6 7  66  3  
RAMSEYERRichard Lee  20 May 1930 3 May 2019  88  Peace SS  17 D  2  
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
RAMSEYERRita Dee  26 Nov 1931 19 Dec 1991  60  Peace SS  17 D  2  
RAMSEYERRobert Strattan  4 Nov 1920 30 Sep 1997  76  1 9  17  2  
RAMSEYERSamuel D.  26 Jan 1918 19 Sep 2002  84  6 15  7  2  
RANDALLEverett H.  8 Jun 1927 30 Jul 2008  81  Court 2 A  10 D  3 
RANDALLJoseph Verne  16 Sep 1932 3 Nov 2023  91  Peace SY  1 D  1 
RANDALLPatricia Ann  14 Jan 1934 24 Mar 2024  90  Peace SY  1 D  1 
RANDOLPHAnna J. Campbell  1924 15 Feb 2011  86  Court 2 A  19 D  4  
RANDOLPHCharles Frank  17 Apr 1930 18 May 2000  70  18 1  11  2  
RANDOLPHDelores Mae Tootie  28 Jun 1931 16 Aug 2003  72  18 1  11  1  
RANDOLPHFrancis W.  23 Feb 1921 23 Apr 2007  86  18 4  28  3  
RANDOLPHGrace  10 Jun 1916 31 Jan 1960  43  2 13  12  3  
RANDOLPHHeather Elizabeth  9 Mar 1976 9 Mar 1976  INF  Little Bo Peep     117  
RANDOLPHJanice Lee  10 Jul 1943 2 Nov 2020  77  16 3  93  4  
RANDOLPHJohn Y.  8 Aug 1894 10 Oct 1960  66  2 13  12  4  
RANDOLPHKelly Renee  26 Jun 1969 10 Oct 2023  54  18 9  5  2 
RANDOLPHMaureen W.  31 Jul 1924 16 Mar 2022  97  18 4  28  4  
RANDOLPHMichael Francis  29 Mar 1947 10 Feb 2022  74  18 9  6  2 
RANDOLPHPaul Jr.  3 Oct 1921 18 Oct 1983  62  Court 2 A  19 D  4  
RANDOLPHRobert  3 Feb 1909 4 Sep 1991  82  16 3  93  3  
RANDOLPHRomeo Gordon Mekel  1 Jul 2004 12 Mar 2005  8 mo  New Babyland 8  58    
RANEYBetty L.  30 Jan 1935 15 Oct 2016  81  Love I  6  3  
RANEYLoren Pete  1 Jun 1939 17 Aug 2016  77  16 7  2  2 
RANEYNelson G. Tiney  29 Oct 1932 18 Sep 2007  74  14 4  79  1  
RANGELJoe Kidd  24 Jun 1949 24 Sep 2012  63  14 3  35  4 
RANKRoscoe V. Bud  26 Feb 1904 6 Jan 2001  96  Devotion B  26  1  
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
RANKZantha H. Mary  10 Jan 1907 29 Apr 1994  87  Devotion B  27  1  
RANKERTFrank E.  22 Mar 1929 9 May 2021  92  6 8  56  3  
RANKERTIrma Mae  10 Feb 1929 4 Oct 2016  87  6 8  56  4  
RANKINCarolyn Ann  7 Apr 1945 28 Sep 2020  75  14 2  24  3 
RANKINEric Anthony  15 Apr 1977 15 Apr 1977  INF  New babyland 5  3    
RANKINJanet M.  12 Nov 1926 27 Dec 2002  76  Love Niche LA  9  3  
RANKINSFrank Richard  3 Aug 1924 7 Dec 2010  86  Love PH  20 D  1  
RAPERErnest  7 Jul 1927 2 Apr 2010  82  16 1  32  1  
RAPPHerman E.  20 Jun 1917 16 Nov 1982  65  Peace CD  4 D  4   
RAPPVera L.  23 Apr 1914 27 Apr 2007  93  Peace CD  4 D  4   
RAQUETCarl C.  28 Feb 1927 18 Jul 2013  86  Peace CF  27 D  2  
RAQUETVirginia Mae  9 Feb 1926 16 Jan 2007  80  Peace CF  27 D    
RASHCarroll W.  8 Mar 1924 14 Dec 2008  84  Peace SZ  40 D  8  
RASHJune V.  5 Nov 1925 7 Jun 2003  77  Peace SZ  40 D  8  
RASUREMark Allen  9 Nov 1948 26 Oct 1956  7  3 7  38  3  
RATCLIFFA. Paul  3 Jun 1913 14 Feb 1986  72  6 2  5  3  
RATCLIFFBessie Bostic  9 Apr 1925 11 Mar 2015  89  6 2  4  4  
RATCLIFFChester W.  5 Oct 1912 28 Sep 1977  64  7 8  28  1  
RATCLIFFFrances M.  27 Aug 1915 27 Jan 1999  83  6 2  63  1  
RATCLIFFJimmie L.  24 May 1929 10 Apr 2009  79  2 15  49  3  
RATCLIFFMarion Roscoe  13 May 1918 28 Feb 1974  55  7 7  23  1  
RATCLIFFMary Edith  3 Aug 1918 21 May 2012  93  7 8  28  2  
RATCLIFFOma Mae  20 Nov 1889 25 Jun 1962  72  6 2  63  3  
RATCLIFFR. Omer  22 Mar 1890 3 Mar 1960  69  6 2  63  2  
RATCLIFFV. Yvonne  6 Apr 1930 4 Mar 2000  69  2 15  49  4  
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
RAUBAlice (Aaron)  9 Aug 1911 14 May 1962  50  7 5  26  3  
RAUSCHHelen M.  6 Jul 1909 9 Jul 1998  89  18 2  24  2  
RAUSCHMartin J.  12 Nov 1904 21 Nov 1982  78  18 2  24  1  
RAUSCHWilliam H.  23 May 1928 21 Jan 1978  49  18 2  24  3  
RAVERPaul J.  25 Nov 1926 21 Aug 2009  82  Court 1 C  50 D  1  
RAVERShirley Frances Schultz  16 Apr 1927 21 Apr 2011  84  Court 1 C  50 D  1  
RAWLSDeborah D.  23 May 1955 17 May 2007  51  Love PI  23  5  
RAWLSEstle Scott  20 Nov 1948 29 Mar 2008  59  1 8  29  1  
RAWLSJulie A.  25 Jun 1954 23 Apr 2023  68  Eternity PI  22  5 
RAWLSMarian Lee  30 Sep 1949 2 Jul 1971  21  16 7  70  1  
RAWLSMildred Louise  22 Oct 1931 12 Jun 2003  71  18 9  7  3  
RAWLSWilliam D.  6 Apr 1925 27 Oct 1989  64  18 9  7  4  
RAYHarl M.  10 May 1914 10 Nov 1982  68  3 4  37  1  
RAYJoan  11 May 1922 18 Jun 1979  57  16 2  4  1  
RAYJohn F.  29 Mar 1924 24 Feb 1968  43  16 2  4  2  
RAYJola B.  5 Mar 1920 20 Nov 2005  85  Eternity B  12  6  
RAYLawrence Joseph  24 Jun 1936 19 Apr 2018  81  Peace CJ  32  4 
RAYLouise Mae  25 Dec 1936 14 Nov 2023  86  Peace CJ  33  4 
RAYMelbourne L.  6 Dec 1918 28 Mar 1998  79  Eternity B  11  6  
RAYMichael Joseph  19 Sep 1973 19 Sep 1973  INF  Little Boy Blue     128  
RAYOlive Jane  20 Nov 1918 12 Mar 1992  73  3 4  37  2  
RAYThelma Lucille  5 Mar 1911 30 Oct 1991  80  3 6  37  2  
RAYVernon R.  24 Jul 1913 26 Feb 1984  70  3 6  37  1  
RAYLAlice M  9 Nov 1913 23 May 1996  82  3 6  38  3  
RAYLBeverly Susann  10 Jul 1929 17 Apr 2014  84  1 3  19  4  
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
RAYLEdgar T.  21 Aug 1921 8 Sep 2003  82  6 5  9  2  
RAYLFrances  4 Sep 1927 5 Jun 2021  93  Peace SU  74  8  
RAYLJefferson John  13 Mar 1944 4 Oct 1959  15  3 4  11  2  
RAYLJohn Franklin Jr.  8 Mar 1920 12 May 1971  51  3 4  11  3  
RAYLLadonna J.  23 Jun 1928 20 Sep 2005  77  Peace CK  23  2  
RAYLMarjorie A.  27 Sep 1923 29 Jul 2014  90  3 4  11  5  
RAYLRichard L.  8 Sep 1930 17 Dec 2006  76  Peace CK  22  2  
RAYLRobert F.  14 Sep 1923 13 Jul 2013  89  3 4  11  6   
RAYLRoseland L.  23 May 1919 4 Feb 2015  95  3 4  11  1  
RAYLWillard F.  7 Sep 1923 27 Feb 1979  55  1 3  19  3  
RAYLWilma S.  16 Aug 1922 20 Jan 2013  90  6 5  9  1  
RAYLESOsa B. Alexander  24 Aug 1906 8 Sep 1993  87  9 2  16  4  
RAYLESPearl Wesley  29 Nov 1902 19 Sep 1993  90  9 2  16  3  
RAYLSAllan  26 Oct 1908 15 Jun 1982  73  2 3  11  2  
RAYLSArlene L.  10 Sep 1929 5 Nov 2022  93  Peace S  60 D  3  
RAYLSBernice A.  20 Apr 1912 12 Dec 1978  66  2 3  11  1  
RAYLSDaisy M.  16 Jun 1918 7 Mar 2006  87  18 7  30  2 
RAYLSEdward Dale  11 Aug 1922 2 Dec 2018  96  Peace S  60 D  3  
RAYLSFrances L.  4 Aug 1923 6 Mar 1995  71  1 3  12  2  
RAYLSRalph H.  5 Jul 1919 6 Jun 2000  80  1 3  12  1  
RAYLSSharon A.  2 Oct 1937 11 Oct 1968  31  16 3  15  1  
RAYLSWilliam A.  26 May 1916 30 Jul 1980  64  18 7  30  1  
RAYNFredirck E.  16 Aug 1942 2 Nov 2014  72  18 6  31  2  
RAYN NELSONSteven Dean  27 Feb 1982 27 Feb 1982  INF  New Babyland 3  65    
READCarl  12 Jul 1914 28 Feb 1988  73  Court 2 B  15 D  2  
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
READMary Caiest  13 Jun 1915 16 May 2009  93  Court 2 B  15 D  2  
REAMERJocie Irene  9 Aug 1921 18 Mar 2001  79  Devotion G  20  4  
REAMSAlbert L.  25 Jul 1925 16 Dec 1989  64  Court 3 B  7 D  1  
REAMSLois A.  16 Nov 1927 16 Feb 2020  92  16 7  42  2  
REAMSRobert Lee  21 Aug 1921 9 Nov 1982  61  16 7  42  3  
REAMSSharon L.  9 Sep 1953 17 Sep 1967  14  16 7  42  1  
REASOREmma E. C.  26 Apr 1898 6 May 1972  74  16 3  23  1  
REAVESBill C.  14 Sep 1945 29 Jun 1994  48  16 7  46  3  
REAVESInez  27 Jan 1920 2 Mar 2009  89  Hope J  8  4  
REAVESWilliam Ralph  9 Jan 1918 31 Aug 2006  88  Hope J  7  4  
RECORDCarl M.  6 Oct 1898 3 May 1974  75  16 1  19  2  
RECORDClarice M. Sheasley  25 Dec 1931 12 Oct 1984  52  8 1  6  5  
RECORDEdith M.  14 Feb 1914 28 May 2000  86  16 1  19  1  
REDDINGJean A.  4 Oct 1921 27 Apr 2004  82  3 3  49  2  
REDDINGLeota F.  31 Dec 1910 12 Nov 1992  81  6 4  36  2  
REDDINGSamuel Rex  9 Feb 1918 2 Jan 1978  59  3 3  49  1  
REDDINGVernon Eugene  26 Jan 1925 27 Jan 2014  89  6 4  36  1  
REDMANAnna May  22 Oct 1917 1 Aug 1976  58  7 8  28  4  
REDMANClarence Alvin  11 Jul 1938 12 Nov 1986  48  18 8  24  1  
REDMANDanny Ray  12 Mar 1963 16 Oct 2019  56  14 3  35  3 
REDMANGeneva V.  30 Sep 1915 16 Nov 1986  71  16 5  55  4  
REDMANGeorge Thomas  13 Nov 1915 22 Jan 1993  77  7 8  28  3  
REDMANGeorge Thomas  13 Nov 1915 22 Jan 1993  77  16 5  55  3  
REDMONAmanda Dawn  24 Feb 1984 24 Feb 1984  INF  New Babyland 6  10   
REDMONJohn Eric  24 Nov 1981 24 Nov 1981  INF  New Babyland 6  9   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
REDMONMary Katherine  22 Nov 1915 13 Oct 1984  68  16 5  48  4  
REDMONNicholas Wayne  24 Nov 1981 24 Nov 1981  INF  New Babyland 6  9   
REDMONRaymond S.  3 Mar 1939 24 Sep 1988  49  16 5  49  3  
REECERAlice M.  2 Oct 1919 8 Jul 2004  84  Peace SL  49 D  6  
REECEREsther Ann  9 Oct 1909 19 Sep 1973  63  6 7  21  1  
REECEREverett E.  25 Mar 1925 4 May 1992  67  Peace SL  49 D  6  
REECERLucille A. Miller  18 Feb 1920 11 Jul 2000  80  8 1  7  5  
REECERRoy Jessie  30 Jun 1907 15 Apr 1978  70  6 7  21  2  
REECERWilliam Perry  23 Jun 1941 12 Mar 1992  50  6 8  54  1  
REEDAlice Elizabeth  7 Feb 1924 3 May 2012  88  Peace G  31  3  
REEDBeverly J.  19 Feb 1929 12 Apr 2009  80  Eternity I  11 D  5  
REEDBobby Willard  9 Jan 1927 23 May 2000  73  14 4  15  1  
REEDCecile W.  13 Sep 1882 26 Apr 1974  91  6 12  13  5  
REEDD. Mark  25 Feb 1932 14 May 2013  81  Devotion E  16  2  
REEDDiana Rose  27 Aug 1948 4 Jul 2003  54  16 7  54  1  
REEDEdna E.  6 Feb 1924 2 Mar 2009  85  Peace SY  9 D  2  
REEDHorace  26 Apr 1902 5 Apr 1970  67  1 7  3  2  
REEDJames Allen  24 Jan 1950 27 Jan 2010  60  Peace SY  9 D  2 
REEDJames L. Sr.  8 May 1934 30 May 2004  70  2 7  23  3  
REEDJay Leon  21 Jul 1929 31 Jul 2002  73  2 7  18  2  
REEDJeffery Ray  29 Apr 1954 21 Dec 1993  39  1 7  4  1  
REEDJeffrey Lynn  13 Aug 1956 25 Sep 2023  67  Devotion I  8  4 
REEDJohn H. Sr.  11 Apr 1921 11 May 1981  60  Peace SY  34 D  5  
REEDKeylon Gene  17 Apr 2010 17 Apr 2010  INF  2 12  38  3  
REEDL. Richard  29 Jul 1909 25 Sep 1962  53  6 12  13  1  
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
REEDLarry R.  4 Dec 1959 7 Apr 2023  63  2 7  18  4 
REEDLevi Walter  14 Aug 1881 4 Dec 1955  74  6 12  13  4  
REEDLowell Eugene  24 Oct 1921 23 Sep 2007  85  Peace G  30  3  
REEDLucille Hazel  29 May 1906 20 Dec 1999  93  1 7  3  1  
REEDMartha J.  20 May 1928 29 Oct 1996  68  Peace SY  34 D  5  
REEDMelissa Kathleen  1 Oct 1964 22 Nov 2016  52        
REEDNellie J.  19 Apr 1939 13 Aug 2003  64  2 7  23  4  
REEDOpal I.  24 Sep 1924 3 Jun 1997  72  18 3  26  4  
REEDPaul E.  2 Jul 1920 31 Aug 1979  59  18 3  25  1  
REEDRaymond R.  19 Mar 1926 25 Jan 2019  92  Peace CM  1  1  
REEDRussell L.  10 Feb 1919 10 Aug 1974  55  Peace SY  9 D  2  
REEDRuth F.  10 Apr 1923 26 Dec 1996  73  3 6  15  4  
REEDVirginia M.  4 Oct 1912 4 Nov 2001  89  6 12  13  2  
REEDWilliam Loren  31 Mar 1923 13 Feb 2008  84  Eternity I  11 D  5  
REEDWilliam R.  29 Jan 1923 17 Jul 1991  68  18 3  26  3  
REELCharles Norman  6 Jun 1919 25 Apr 2006  86  18 6  14  2  
REELFrances F.  23 Aug 1921 20 Dec 2013  92  18 6  14  1  
REELKenneth Chester  24 Apr 1917 29 Apr 1979  62  16 1  63  3  
REELLeland L. Pappy  2 Jun 1915 19 Feb 2004  88  6 8  6  3  
REELLillian F.  18 Sep 1887 19 Feb 1954  66  6 8  7  1  
REELMartha Geneive  5 Feb 1917 3 Jan 1953  35  6 8  6  2  
REELRobert E.  4 Aug 1934 15 Sep 2015  81  Court 2 C  56  4  
REELRollie D.  8 Feb 1883 18 Jul 1961  78  6 8  7  2  
REELStella M.  16 May 1908 13 Sep 1996  88  6 8  6  1  
REELVera Mae  2 Jul 1914 21 Aug 2010  96  16 1  63  4  
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
REELWilliam L.  6 Feb 1937 26 Apr 2005  68  6 8  63  1  
REESCharles F.  26 Mar 1908 21 Apr 1964  56  6 8  21  2  
REESGenevieve Rubbi  29 Nov 1918 22 May 1982  63  16 2  45  1  
REESHarold H.  9 Mar 1902 14 Jan 1983  80  Peace X  10 D  3  
REESJoyce Elaine  7 Jun 1943 18 Apr 2008  64  3 4  18  1  
REESKenneth A.  9 May 1963 27 Sep 2010  47  6 1  19  4  
REESLouise Mardell  13 Jun 1912 14 Aug 1974  62  Peace X  10 D  3  
REESMarvin J.  15 Dec 1931 18 Oct 2007  75  6 1  19  1  
REESOpal M. Lake  4 Mar 1913 29 Mar 2003  90  6 8  21  1  
REESRobert S.  13 Nov 1913 26 Apr 1968  54  16 2  45  2  
REESEAshley Renee  9 Nov 1985 9 Nov 1985  INF  New Babyland 3  23   
REESEBradley Christopher  26 May 1964 21 Jun 1983  19  18 3  29  6  
REESEHoward E.  25 Aug 1928 19 Apr 1986  57  18 3  29  4  
REEVESMaude I.  9 Mar 1906 11 Aug 1986  80  6 9  14  2 
REICHERTLaura  26 Jun 1958 11 Jun 2023  64  2 10  33  2 
REICHERTPaul F.  14 Sep 1915 18 Aug 1991  75  Peace SB  15  2  
REICHERTPauline B.  16 Sep 1915 24 Jul 2008  92  Peace SB  15  2  
REIDClifton Jr.  4 Apr 1937 10 Oct 2010  73  Faith C  32  4 
REILEYJanet R.  11 Sep 1934 21 Sep 2008  74  14 1  63  3  
REINAGLEJames R.  25 Apr 1938 28 Feb 2017  78  Peace T  35 D  6 
REINHARDTBetty Jean  11 May 1920 13 May 1997  77  14 3  85  3  
REITHAnn  16 Sep 1908 6 Feb 1994  85  19 7  19  4  
REITHEmil Fredrick  3 Jun 1905 12 Jan 1975  69  19 7  19  3  
REMYArchie E.  26 Aug 1925 4 Sep 1987  62  16 1  31  2  
REMYMarion V. Sally  16 Oct 1927 18 Aug 2004  76  16 1  31  1  
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
REMYRichard L.  29 Nov 1954 11 May 2007  52  16 1  53  3  
RENDLEMANMary Jo  15 Apr 1938 25 Dec 2005  67  Court 5 D  19 D  6  
RENDLEMANToby A. Rev.  11 Jul 1927 9 Sep 2001  74  Court 5 D  19 D  6  
RENFROEdith  13 Dec 1922 21 Dec 2009  87  Peace SR  14 D  6  
RENFROJames Ivan  11 Aug 1922 18 Mar 1999  76  Peace SR  14 D  6  
RENIEDorothy L.  16 Mar 1922 1 Aug 2016  94  4 1  2  1  
RENIEJoseph C.  4 Mar 1918 18 Dec 2009  91  4 1  2  2  
RENIEJoseph W.  14 Apr 1950 16 Nov 2021  71  4 1  10  1 
RENIERobert H.  10 Jul 1911 2 Feb 1999  87  Court 2 A  1 D  1  
RENIEVivian E.  11 May 1913 6 Nov 2005  92  Court 2 A  1 D  1  
RENKENCharlsea Marie  17 Mar 1992 17 Apr 1998  6  2 7  2  4  
RENNAKERMichael C.  11 Apr 1967 8 Mar 1999  31  14 1  62  4  
RENNERAnnie L.  3 Apr 1934 26 Mar 2004  69  14 5  34  2  
RENNERCody Kristopher  19 Sep 1998 19 Sep 1998  INF  New Babyland 2  56    
RENNERDavid Allen Andrew  24 Dec 1995 23 Jun 2023  27  14 2  45  1 
RENSBERGERDebra Ann  24 Apr 1976 23 May 1976  29 da  Little Bo Peep     124  
RENSBERGERJohn Henry  23 Jul 1934 15 Apr 2016  81  6 11  11  3  
REPOVGBetty N. Bessie  6 Apr 1922 9 Jan 2011  88  Court 2 A  35 D  6  
REPOVGCarol Ann  22 May 1962 25 Sep 1968  6  Love G  30 D  5  
REPOVGJoe H.  15 Jul 1916 13 Mar 1992  75  Court 2 A  35 D  6  
REVILSJohn Harold  28 Jun 1973 28 Jun 1973  INF  Little Boy Blue     122  
REXSTREWGlen Richard  27 Nov 1921 5 Nov 1996  74  18 1  22  3  
REXSTREWLois Maxine  31 Oct 1923 24 Dec 2014  91  18 1  22  4  
REYBURNLeona Ruth  25 Aug 1908 22 Jul 1996  87  1 3  30  4  
REYBURNLowell Roth  19 Sep 1908 1 Jan 2001  92  1 3  30  3  
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
REYNOLDSBernice Z.  15 Sep 1909 10 Aug 2000  90  3 7  40  2  
REYNOLDSDenis Harold  16 Oct 1925 7 Nov 1965  40  16 6  12  2  
REYNOLDSEileen E.  2 Jul 1922 8 Aug 2010  88  2 11  6  1  
REYNOLDSEleanor Elizabeth  16 Nov 1896 18 Jul 1983  86  16 6  13  1  
REYNOLDSHarry William  28 Mar 1906 14 Dec 1973  67  3 7  40  1  
REYNOLDSJannie J.  21 May 1886 27 Apr 1979  92  16 2  51  4  
REYNOLDSJohn Edward  14 Apr 1894 18 Dec 1979  85  16 6  13  2  
REYNOLDSLeanne Renae  13 Sep 1981 24 Apr 2009  27  3 6  50  6  
REYNOLDSMary Kathleen  3 Apr 1967 3 Apr 1967  INF  Little Bo Peep     58 
REYNOLDSMichael Charles  18 Jul 1988 22 Sep 2014  26  16 6  52  3 
REYNOLDSMichael Robert  25 Nov 1966 3 Oct 1981  14  3 6  54  3  
REYNOLDSRalph Leroy  30 Sep 1919 14 Jul 2006  86  2 11  6  2  
REYNOLDSRobert  24 Jul 1940 24 May 2018  77  7 7  26  1 
REYNOLDSShirley Ann  20 Sep 1936 19 Sep 2019  82  6 6  52  5 
RHEWMax  25 Jul 1930 19 Nov 2010  80  Court 3 A  29 D  7  
RHEWRuth Elizabeth Head  9 Dec 1932 3 Oct 2017  84  Court 3 A  29 D  7  
RHINEEmma E.  5 Jan 1916 2 Jul 1999  83  2 5  21  2  
RHINEJoe E.  11 Jan 1950 2 Oct 1992  42  2 5  21  3  
RHINEJune Ellen  26 Jun 1953 22 Nov 2002  49  2 5  21  4  
RHINERalph R.  25 Oct 1911 5 Jun 2005  93  2 5  21  1  
RHINEBARGERAdah A.  20 Jan 1918 30 Sep 2011  93  Peace CB  17  2  
RHINEBARGERGary Dean  21 Feb 1940 5 Sep 2014  74        
RHINEBARGERRobert Raymond  1 Dec 1918 27 Apr 2008  89  Peace CB  16  2  
RHODESByron Neal  8 Jun 1959 25 Jan 2019  59  Court 5 D  18 D  5 
RHODESDaniel Eugene  1 Nov 1962 9 Jun 1966  3  2 15  43  3  
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
RHODESElmer  20 Jan 1904 21 Aug 1980  76  2 15  43  4  
RHODESEunice A.  26 Jan 1910 21 Dec 2000  90  2 15  43  5  
RHODESNorma M.  26 Mar 1930 24 Mar 2014  83  Court 5 D  11 D  5  
RHODESVincent F.  8 Jan 1931 23 May 1992  61  Court 5 D  11 D  5  
RHOTONAda Mae  24 Oct 1922 29 Aug 2006  83  14 3  15  3  
RHOTONWilliam H.  22 Jun 1921 28 Nov 1992  71  14 3  15  4  
RICCIARDIErnest L. Sr.  26 Nov 1914 14 Jan 2003  88  14 4  44  2  
RICCIARDI-THOMPSONAljeanne  22 May 1922 28 Jan 2000  77  14 4  44  1  
RICCIOMarilyn  29 Jul 1926 16 Mar 2003  76  Court 5 F  31  3  
