Sunset Memory Gardens

Sunset Memory Gardens

MA - MC
A | BA-BOL | BOM-BY | CA-COL | COM-CZ | D | E | F | G | HA-HE | HI-HY | I-J | K | L | MA-MC | ME-MY | N | O | PA-PH | PI-PY | Q | RA-RI | RO-RY | SA-SH | SI-STA | STE-SZ | T | U-V | WA-WH | WI-WY | X-Z
*Image Key:  Tombstone Photo -       Obituary/Notes -     - Requires Adobe Reader         Cemetery Map
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
MABIEBeulah Irene  9 Jun 1906 3 Aug 2001  95  19 7  27  2   
MABIEWalter Kenneth  1 Oct 1901 25 Aug 1973  71  19 7  27  1   
MABREYPaul E.  19 Nov 1928 25 Oct 2006  77  Eternity F  30  3   
MACAKAnna L.  20 Jan 1935 19 May 1982  47  6 10  10  3   
MACAKJoseph J.  20 Mar 1896 25 May 1969  73  6 10  11  3   
MACAKMathilda  16 Jan 1928 11 Nov 1963  35  6 10  11  2   
MACAKPaul Vincent  19 Jul 1918 9 Jun 1988  69  14 1  97  1   
MACAKRosina  28 Mar 1901 11 Oct 1968  67  6 10  11  4   
MACAKVernon Paul  15 Apr 1957 3 Oct 1987  30  6 10  11  1   
MACALLISTERArthur William  17 Apr 1899 25 Jun 1976  77  6 6  35  1   
MACALLISTERBetty May  29 May 1904 2 Dec 1998  94  6 6  35  2   
MACEBobbie G.  7 Jun 1930 16 Jun 2007  77  14 1  74  1   
MACKGeorge W.  22 Feb 1907 11 Nov 1968  61  2 2  19  1   
MADDENCraig Anthony  30 Dec 1968 21 Feb 1969  53 DA  Little Boy Blue     90   
MADDENLarry G.  29 Oct 1936 28 Feb 2002  65  Court 3 E  11 D  4   
MADDOCKGenevieve J.  27 Sep 1924 13 Sep 2004  79  2 14  7  3   
MADDOCKMax O.  21 Feb 1919 23 Mar 1996  77  2 14  7  4   
MADDOXAlberta M.  27 Sep 1924 26 Mar 2008  83  16 1  59  2   
MADDOXBeverly B.  25 Nov 1921 30 May 1989  67  7 2  10  3   
MADDOXCayla Brianne  20 Apr 2002 22 Jan 2006  3  18 4  31  4   
MADDOXCharles Ed  9 Dec 1911 21 Nov 1983  71  7 2  10  4   
MADDOXLewis F.  4 Sep 1919 4 Feb 1983  63  16 1  59  1   
MADDOXOpal L.  11 Apr 1916 23 May 2001  85  18 4  32  4   
MAGGARTGladys B.  23 Nov 1907 15 Feb 1980  72  Peace CC  18 D  5   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ BldgBlockLot/ CryptGrave/ Level*Images
MAGGARTJohn Vern  19 Jul 1900 26 Dec 1978  78  Peace CC  18 D  5   
MAHERGregory Paul  10 Oct 1959 31 May 1963  3  6 2  9  4   
MAHERHilda M.  9 Jul 1920 28 Mar 1984  63  6 2  9  1   
MAHERMina Lou  28 Nov 1914 14 Oct 2000  85  Peace H  17  2   
MAHERPaul F.  18 Dec 1913 7 Jul 1986  72  6 2  9  2   
MAHONEYArthur H.  4 Apr 1926 16 Dec 1977  51  Peace SA  5  5   
MAINJames E. Sr.  27 Mar 1939 22 Jun 1992  53  Court 2 A  41 D  5   
MAINLeo N.  20 Sep 1915 28 Apr 1992  76  Peace CH  32 D  1   
MAINMary F.  1 Aug 1947 4 Oct 1982  35  Court 2 E  41 D  5   
MAINMaxine A.  7 Jun 1916 6 Oct 1979  63  Court 2 E  10 D  3   
MAINMervin R.  7 Oct 1916 4 Dec 1992  76  Court 2 E  10 D  3   
MAINSara Jane  9 May 1916 31 Mar 1997  80  Peace CH  32 D  1   
MAISHClifford E. (Clif)  14 Feb 1942 24 Feb 1991  49  16 1  18  3   
MAISHWillard E.  1 Oct 1918 21 May 1968  49  16 1  18  2   
MALENSKYSarah  24 Jun 1913 12 Feb 1989  75  14 1  75  4   
MALICOATJune Elizabeth  3 Jun 1903 2 May 1985  81  16 7  70  3   
MALICOATSamuel A.  9 Nov 1899 8 Feb 1976  76  16 7  70  2   
MALINLeo P.  28 Nov 1914 6 Jun 1992  77  Peace SV  52 D  2   
MALINRuth I.  22 Jan 1913 10 Dec 2001  88  Peace SV  52 D  2   
MALINOWSKICharles F.  18 Feb 1949 26 Sep 1990  41  14 4  74  1   
MALLOYSandra Diane  10 Sep 1958 11 Sep 1958  1 DA  Little Bo Peep     15   
MALONECarl S.  7 Aug 1914 20 Apr 1984  69  6 8  34  6   
MALONEMarian Bentley  1918 2 Nov 2004    Peace H  39  1   
MALONEWilliam R.  1 Jul 1917 17 Sep 1994  77  Peace H  39  1   
MALONEYArthur T.  26 Aug 1913 14 Dec 1977  64  1 7  23  3   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ BldgBlockLot/ CryptGrave/ Level*Images
MALONEYJudy E.  1 Jun 1942 21 Sep 2002  60  3 3  44  3   
MALONEYLucille C. Urtz  1 Aug 1914 14 Aug 2003  89  3 3  44  2   
MALONEYRobert Stephan  31 Jul 1908 18 Apr 1956  47  3 3  44  1   
MALONEYRosemary Dow  14 Aug 1916 16 Dec 2002  86  1 7  24  2   
MANDERFIELDThomas H.  21 Jun 1947 27 Jul 2006  59  10 3  21  1  
MANERSHarold W.  17 Apr 1909 8 Jan 1996  86  Court 2 E  36 D  7   
MANERSOdetta Anna  7 Jul 1905 10 Apr 2000  94  Court 2 E  36 D  7   
MANFORDElsie B.  13 Oct 1916 2 Aug 1990  73  Court 4 C  5 D  5   
MANGELHarold Wilson  15 May 1915 2 Sep 1998  83  Love I  32  4   
MANISAudie Lee  27 Oct 1895 2 Mar 1963  67  1 9  33  1   
MANISGrace  25 Oct 1907 22 May 1967  59  1 9  33  2   
MANNJoseph Edward  17 Dec 1911 9 Mar 1982  70  6 4  1  4   
MANNLucile A. Shenk  13 Mar 1916 7 Feb 1973  56  6 4  1  3   
MANNMary F.  4 Jul 1939 21 Aug 2004  65  14 2  9  1   
MANNMichelle Catherine  25 Mar 1970 29 Mar 1971  12mo  6 3  26  4   
MANNINGMabel M.  1 Oct 1909 1 May 1999  89  Court 3 E  18 D  3   
MANNINGWayne B.  23 Apr 1916 3 Aug 1983  67  Court 3 E  18 D  3   
MANRINGCharles E.  24 Jul 1925 12 May 2001  75  7 3  1  4   
MANRINGEsther Louise  18 Feb 1901 5 May 1973  72  7 3  1  1   
MANRINGJerolyn A.  20 Dec 1927 14 May 2005  77  7 3  1  3   
MANRINGLaurence  6 Jun 1902 7 Nov 1986  84  7 3  1  2   
MANSFIELDJune Rowland  12 Oct 1935 20 Nov 1985  50  4 1  1  3  
MANTOCKEarl Galen  27 Oct 1900 6 Jan 1990  89  Peace K  25  6   
MAPLEDonald William  28 Jun 1914 21 Apr 1984  69  3 1  4  1   
MARCRUMJulia M.  20 Oct 1918 6 May 2006  87  7 3  21  4   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ BldgBlockLot/ CryptGrave/ Level*Images
MARCRUMMearyon L.  26 Sep 1916 14 Apr 1973  56  7 3  21  3   
MARCUMCharlie R.  28 Jul 1924 20 Mar 1997  72  16 6  66  1   
MARCUMOllie Martha  11 Feb 1930 12 Mar 1988  58  16 6  66  2   
MARCUMRandall James  27 Dec 1947 18 Apr 1997  49  8 3  3  3   
MARCYJames P.  17 Feb 1914 20 Apr 2001  87  Court 1 B  24  6   
MARCYJulia  10 Jun 1913 1 May 1985  71  Court 1 B  25  6   
MARDISBessie T.  23 Jun 1916 18 May 2008  91  14 3  82  4   
MARKANTONISFrances Emma  4 Oct 1900 7 May 1993  92  1 5  12  4   
MARKIEWICZRichard S.  27 Mar 1926 2 Dec 1982  56  16 3  38  4   
MARKINSJerry Lee  22 Mar 1932 1 May 1996  64  2 5  7  2   
MARKLEYBertha Mae Jones  11 Mar 1910 20 May 2000  90  18 6  5  3   
MARKLEYWilliam Cleo Kelly  18 Nov 1903 26 May 1994  90  18 6  5  4   
MARKSDavid C.  4 May 1946 19 Mar 1969  22  19 8  8  4   
MARKSMary Jane  6 Oct 1904 15 Apr 1991  86  19 2  24  6   
MARKSRex  11 Jul 1921 7 Jan 1996  74  19 8  8  5   
MARLEYThelma Jean  22 Nov 1927 24 Oct 1987  59  Court 3 C  43  3   
MARLEYTiffany Nicole  9 Jul 1992 9 Jul 1992  0 DA  New Babyland 2  21    
MARNERCarol Adonis  14 Dec 1947 9 Sep 1951  3  7 7  32  4   
MARNERCarolyn C.  13 Feb 1926 25 Aug 2001  75  Love I  8  4  
MARNERJane Ann  4 Jan 1959 29 Sep 1977  18  7 7  32  3   
MARNERKim Alan Skydog  10 Jun 1953 2 Oct 1997  44  1 3  29  3   
MARNERS. James  27 May 1922 8 Feb 1995  72  Court 3 E  28 D  6   
MARQUANDAgnes Marie  15 Feb 1906 19 Jul 1973  67  3 2  44  6   
MARQUANDBetty Lou  23 Nov 1924 14 Jun 1990  65  6 2  40  4   
MARQUANDEarl Edwin  16 May 1907 18 Nov 1973  66  3 2  44  5   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ BldgBlockLot/ CryptGrave/ Level*Images
MARQUANDSharon S.  15 Apr 1936 29 Oct 2003  67  3 1  19  4   
MARSCHANDBetty L.  20 Jul 1927 4 Oct 2004  77  1 8  24  2   
MARSHEmma Dana  28 Sep 1897 14 Jun 1979  81  3 1  12  2   
MARSHHarvey Everett  8 Nov 1922 1 Jul 1998  75  8 6  22  1   
MARSHHenry  9 Mar 1927 15 Nov 1991  64  Devotion B  3  2   
MARSHHerschel E.  7 Dec 1896 24 Jan 1962  65  3 1  12  1   
MARSHJune Ann  25 Jul 1924 25 Aug 1998  74  8 6  22  2   
MARSHRussell E.  26 Mar 1923 20 Sep 1996  73  18 7  22  1   
MARSHRuthanna  1 Jun 1930 4 Apr 2006  75  18 7  22  2   
MARSHALLIsabella Marie  21 Dec 2006 21 Dec 2006  0da  New Babyland 7  21    
MARSHALLJohn E.  27 Jan 1921 9 Sep 1969  48  8 3  7  6   
MARTENSDorothy F.  25 Jan 1914 2 Oct 2007  93  Love D  4 D  4   
MARTENSEdward J.  13 Sep 1911 8 Dec 1999  88  Love D  4 D  4   
MARTINAda Ruth  2 Apr 1900 4 Jul 1990  90  6 8  31  1   
MARTINBarbara Kay  25 Feb 1943 20 Jan 1999  55  Love Niche LB  18  5   
MARTINBarry Gene  22 Aug 1948 17 Dec 1986  38  19 5  8  6   
MARTINBrett Eric  4 Nov 1963 8 Dec 1963  34 DA  3 3  42  4  
MARTINByrl Lynn  29 Dec 1938 8 Jun 1987  48  19 4  28  1   
MARTINCarolyn J.  19 Oct 1939 28 Apr 1994  54  2 3  28  1   
MARTINCharles Henry  20 Jan 1911 26 Jun 1982  71  7 1  24  4   
MARTINCharles Sylvester  19 Nov 1907 4 Feb 1971  63  16 6  24  2   
MARTINClifford R. Sr.  15 May 1929 16 Aug 1993  64  18 2  23  3   
MARTINDaisy S.  21 Nov 1885 Oct 1969    Peace CJ  42  5   
MARTINDavid Gene  1 May 1989 1 May 1989  0 DA  New Babyland 2  35     
MARTINDavid Matthew  8 Apr 1968 9 Apr 1968  1 DA  Little Boy Blue    79     
SurnameGiven NameBirth DateDeath DateVetAgeSection/ BldgBlockLot/ CryptGrave/ Level*Images
MARTINDello Frank  16 Jan 1897 20 Mar 1983  86  8 5  24  1   
MARTINDewey G.  19 Dec 1918 5 Aug 2003  84  8 5  25  1   
MARTINDiana Darlene  2 Oct 1946 2 Apr 1979  32  16 6  25  2   
MARTINDonald Eugene  14 Dec 1924 13 Feb 2007  82  Court 5E  24  6   
MARTINDora Ellen  14 Jul 1893 20 Jan 1988  94  2 6  23  2   
MARTINDora Virginia  5 Jan 1913 24 Oct 1997  84  Peace CH  24 D  5   
MARTINDorothy M.  30 Aug 1916 6 Jun 1995  78  Peace SZ  23 D  1   
MARTINDuan J.  22 Jun 1935 15 Apr 2007  71  19 4  25  1   
MARTINEdie Louise  3 Mar 1950 28 Mar 2008  58  18 9  14  3   
MARTINEleanor Moore  13 Aug 1894 14 Aug 1979  85  2 6  24  2   
MARTINEmerson Jr.  27 Sep 1933 29 Dec 2000  67  Peace SS  12 D  5   
MARTINEva Adaline  19 Nov 1906 9 Jul 1964  57  7 1  23  3  
MARTINFrank W.  18 Jan 1923 2 Feb 2001  78  14 5  81  4   
MARTINFranklin Clark  15 May 1896 25 Sep 1974  78  6 8  31  2   
MARTINFranklin Welsh  18 Aug 1926 26 Jun 1997  70  6 8  31  4   
MARTINFred N. Sr.  22 Nov 1902 29 Apr 1976  73  16 2  82  1   
MARTINGeoffrey Nathan  24 Mar 1987 24 Mar 1987  0 DA  New Babyland 1  13     
MARTINGeorge William Sr.  11 Apr 1908 28 Jan 1969  60  3 6  8  2   
MARTINHarry E.  13 May 1912 7 Dec 1997  85  Peace S  33 D  4   
MARTINHazel C.  21 Jun 1906 10 Jul 1986  80  6 8  19  3   
MARTINHazel Ferne  6 Oct 1914 13 Sep 1999  84  Peace SJ  91 D  6   
MARTINHelen J. Baker  11 Mar 1917 5 Mar 2001  83  6 10  6  1  
MARTINHelene M.  13 Sep 1911 29 Jun 1984  72  19 4  24  3   
MARTINHoward R.  24 Nov 1924 8 Jul 1987  62  7 6  24  3   
MARTINJ. Edwin  31 Oct 1892 3 Oct 1966  73  2 6  23  1   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ BldgBlockLot/ CryptGrave/ Level*Images
MARTINJames W.  15 Oct 1932 7 Aug 1976  43  16 6  25  1   
MARTINJay A.  15 Sep 1926 23 Oct 2004  78  Court 4 D  7  4   
MARTINJeffery Lynn  21 Aug 1953 30 Nov 2000  47  2 11  15  2   
MARTINJerry Gene Dr.  30 Jun 1939 8 May 1971  31  16 4  6  3   
MARTINJessica Leann  16 Nov 1975 16 Nov 1975  0da  Little Bo Peep     103  
MARTINJohn Luther  6 Oct 1914 13 Sep 1999  84  Peace SJ  91 D  6  
MARTINJohn William  31 Jan 1910 11 Dec 1970  60  Peace CH  24 D  5   
MARTINJoseph D.  25 Feb 1922 4 Jul 1997  75  8 5  26  2   
MARTINJoyce E.  16 Mar 1945 2 Feb 2004  58  14 3  24  1   
MARTINKyla Gwen  19 Sep 1974 19 Sep 1974  0da  Little Bo Peep     92  
MARTINLillian Duffy  15 Nov 1899 1 Apr 1981  81  1 2  11  4   
MARTINLucinda Anette  24 Feb 1970 14 Jul 1970  4mo  Little Bo Peep     71   
MARTINLuke J.  24 Jan 1908 9 Jun 1997  89  19 4  24  2   
MARTINLula Mae  24 Jul 1909 25 Feb 1984  74  16 2  82  2   
MARTINMary Frances Webster  23 May 1932 6 Apr 2003  70  16 6  56  2   
MARTINMary Joan  10 Nov 1935 23 Mar 1960  24  2 11  15  1   
MARTINMichael E.  24 Dec 1943 18 Dec 1999  55  16 6  29  1   
MARTINNaomi "Skipper"  5 Nov 1922 12 Dec 1998  76  8 5  25  2   
MARTINOpal J.  19 Sep 1915 22 Jul 1988