Sunset Memory Gardens

Sunset Memory Gardens

L
A | BA-BOL | BOM-BY | CA-COL | COM-CZ | D | E | F | G | HA-HE | HI-HY | I-J | K | L | MA-MC | ME-MY | N | O | PA-PH | PI-PY | Q | RA-RI | RO-RY | SA-SH | SI-STA | STE-SZ | T | U-V | WA-WH | WI-WY | X-Z | | Veterans
*Image Key:  Tombstone Photo -       Obituary/Notes -     - Requires Adobe Reader         Cemetery Map
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
LACEYJessie D.  2 Feb 1892 28 Jan 1976  83  6 7  27  1   
LACEYLeRoy M. Sr.  29 Sep 1888 19 Jan 1968  79  6 7  27  2   
LACYMargaret L.  18 Mar 1954 10 Apr 1989  35  16 5  94  4   
LADOWC. Marguerite  4 Jun 1911 27 Nov 1974  63  16 1  19  3   
LADOWJohn Robert William  23 Jan 1945 4 Aug 2001  56  16 1  19  4   
LADUEAustin Michael Wayne  22 Jun 1993 4 Dec 1993  5mo  New Babyland 8  53     
LAFFERTYBlanch  5 Feb 1910 25 May 1999  89  8 4  27  4   
LAFFERTYPerry L.  8 Sep 1905 22 Nov 1980  75  8 4  26  6   
LAFLEURAgnes Margaret  12 Apr 1931 11 Oct 2001  70  3 4  37  4   
LAFLEURRonald Edward  7 Jun 1934 2 Feb 1985  50  3 4  37  3   
LAFLOWERAlbert E.  9 Oct 1902 6 Jan 1972  69  9 2  15  1   
LAFLOWERDaisy E.  4 Aug 1904 3 Oct 1999  95  9 2  15  2   
LAFOLLETTEAnnabell G.  1 Jan 1915 25 Feb 1996  81  Hope I  4  2   
LAFOLLETTEDeloris E.  7 Jan 1915 8 Aug 2003  88  16 5  72  2   
LAFOLLETTEJoseph E.  23 Aug 1922 27 Jan 1992  69  14 1  78  3   
LAFOLLETTELoy J. Bill  26 Mar 1911 17 Feb 1998  86  Hope I  4  2   
LAFOLLETTERobert Leslie  20 Apr 1915 22 Aug 1998  83  16 5  72  1   
LAGARDEArthur Bryon  31 Jan 1896 1 Mar 1973  77  Peace SG  54  3   
LAGARDESamuel M.  23 Sep 1921 19 Dec 1987  66  Peace SG  43  3   
LAGARDETalitha O.  4 Mar 1900 13 Oct 1989  89  Peace SG  55  3   
LAKEBarbara Gail  30 Dec 1951 13 Mar 1976  24  19 4  24  6   
LAKEDonald Eugene  30 Apr 1933 12 Apr 1993  59  Peace CF  31 D  6   
LAKEEric D.  1 Apr 1960 12 Jun 1978  18  Peace CJ  41  4   
LAKEHarriet Jane  19 Jan 1925 4 Aug 1967  42  2 4  23  2   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
LAKELouise R.  1 Aug 1909 20 Jun 2000  90  9 3  17  2   
LAKEMarion W  10 Sep 1904 26 Jun 1977  72  9 3  17  1   
LAKEMarx William  29 Jun 1917 8 Nov 1965  48  2 4  23  1   
LAKEThomas W.  7 Oct 1945 4 Dec 2002  57  1 5  28  4   
LAKNESSNorman A.  11 Jun 1920 21 May 2005  84  Court 1 D  26  1   
LAKNESSSarah Virginia  27 Sep 1909 16 Oct 1993  84  Court 1 D  27  1   
LAMBBelle Burns  16 Sep 1880 11 Jun 1962  81  6 11  18  4   
LAMBMarilyn E.  26 Aug 1928 31 Jul 2005  76  Eternity J  35  5   
LAMBRobert W.  9 Oct 1923 23 Sep 2005  81  Eternity J  34  5   
LAMBERSONDale Wayne  25 Oct 1928 16 Mar 1982  53  7 3  9  4   
LAMBERSONElsie L.  7 Nov 1916 28 Apr 1993  76  16 2  92  4   
LAMBERSONKirk Anthony  9 Oct 1958 7 Aug 1980  21  16 2  3  3   
LAMBERSONLaura R.  21 May 1931 17 Nov 2007  76  7 3  9  3   
LAMBERSONLeah Kay  13 Jul 1969 14 Jul 1969  1 DA  Little Bo Peep     67   
LAMBERSONLou Ann  17 Jan 1970 17 Jan 1970  0 DA  Little Bo Peep     69   
LAMBERSONRobert N.  6 Sep 1911 30 Jan 1984  72  16 2  92  3   
LAMBERTEsther Elizabeth  17 May 1897 27 Nov 1981  84  19 4  12  1   
LAMBERTJess Franklin  11 Feb 1896 11 Jun 1977  81  19 2  1  3   
LAMBERTRobert Wayne  26 Apr 1925 17 Aug 1971  46  19 4  18  4   
LAMBERTWard  16 Apr 1926 8 Dec 1977  51  2 15  2  4  
LAMBERTWilliam Henry  2 Apr 1894 19 Feb 1973  78  19 4  12  2   
LAMMDonald E.  13 Aug 1934 18 Nov 2002  68  Peace CH  10 D  4   
LAMMFannie Mae  28 Jan 1918 14 Dec 1978  60  1 2  24  2   
LAMMHazel M.  25 Feb 1901 8 Jul 1979  78  16 6  55  4   
LAMMLewis J.  16 May 1899 28 Nov 1983  84  16 6  55  3   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
LAMMWm. Howard  8 Mar 1906 2 Nov 1965  59  1 2  24  1   
LAMMERSArthur R.  31 Mar 1931 22 Dec 1995  64  14 3  50  3   
LAMOTTAnthony K.  12 Jul 1955 9 Mar 2008  52  Love PE  19 D  6   
LAMOTTRichard N. Tony  7 Sep 1920 6 May 1990  69  Love I  34  5   
LAMOTTStephen Richard  24 Feb 1948 8 Sep 1989  41  Love PD  17  2   
LANDBarbara Jane  15 Aug 1934 17 Feb 1997  62  9 1  7  4   
LANDDale A.  19 Oct 1905 26 Oct 1974  69  Peace U  22  4   
LANDGertrude Bettyjane  2 Dec 1927 10 Apr 2003  75  Peace S  70 D  6   
LANDGladys Campbell  23 Jan 1895 24 Aug 1980  85  Peace CM  6  3   
LANDHarold D.  30 Aug 1918 14 Oct 2005  87  14 1  17  4   
LANDJoyce C.  13 Jun 1931 21 May 2002  70  Love J  23 D  4   
LANDLee Roy  16 Sep 1894 9 Mar 1959  64  2 6  20  2   
LANDLloyd  15 Jan 1922 30 Jul 1988  66  Love J  23 D  4   
LANDMaxine M.  2 Apr 1916 11 Dec 2005  89  14 1  17  3   
LANDNellie Mae  14 Oct 1897 29 Jul 1991  93  2 6  21  1   
LANDRobert Veri  4 Aug 1927 9 Dec 2001  74  9 1  7  3   
LANDSamuel Chester  14 Dec 1895 23 Apr 1983  87  Peace CM  5  3   
LANDGRAVEHarold E.  2 Jul 1927 2 Jul 2009  82  Court 2 B  20 D  1   
LANDGRAVEThelma Marie  7 Nov 1933 15 Sep 1979  45  Court 2 B  20 D  1   
LANDISJames Robert  19 May 1978 19 May 1978  0 DA  New Babyland 6  62     
LANDRUMClint Sam  23 Jan 1909 1 Mar 1996  87  4   1     
LANDRUMDorothy Vivian  25 Sep 1935 20 Feb 2005  69  Devotion A  6  3   
LANDRUMEssie Delone  10 Apr 1910 10 Nov 1992  82  4 1  2  3   
LANDRUMEverett Glen  1 Jul 1934 13 May 1999  64  Court 1 C  62 D  1   
LANDRUMLarry Z.  25 Nov 1930 17 Mar 1993  62  Devotion A  22  5   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
LANEAvery Rev.  21 Jun 1915 16 Aug 1987  72  18 2  6  4   
LANEGrace E.  8 Nov 1918 23 Jul 2010  91  18 2  6  3   
LANEMargaret Marie  5 Jun 1941 30 May 1995  53  14 3  24  4   
LANGLEYFloyd Everett  24 Apr 1930 5 Jun 1994  64  14 5  89  4   
LANGLEYLloyd L.  24 Apr 1930 27 Nov 1998  68  14 5  86  3   
LANGLEYMartha Ann  31 Jul 1924 22 Aug 2002  78  Court 1 C  4 D  4   
LANGLEYRalph J.  25 Jan 1916 6 Aug 2001  85  Court 1 C  4 D  4   
LANGLEYWanda Lorene  11 Dec 1932 22 Sep 1999  66  14 4  60  3   
LANGUELLHubert M.  23 Nov 1910 14 May 1993  82  7 3  7  1   
LANGUELLRemona E.  19 Oct 1887 20 Jun 1973  85  7 3  7  2   
LANGUELLRoy E.  21 Oct 1884 29 Nov 1958  74  7 3  7  3   
LANGUELLWilson R.  4 Mar 1913 26 Nov 1999  86  19 4  6  2   
LANNINGLewis W.  1 Sep 1926 16 Aug 2003  76  Peace ST  63 D  8   
LANTZDwight D.  30 Sep 1919 11 Mar 1984  64  16 1  58  1   
LANTZMary Carmen  14 Nov 1919 19 Apr 1994  74  16 1  58  2   
LARIMOREG. Fern  11 Feb 1914 8 Mar 1993  79  4 1  3  4   
LARIMOREJacqueline Lynn  27 Apr 1958 5 Dec 2003  45  14 1  37  4   
LARIMORERalph Thomas  5 Aug 1910 2 Jul 1984  73  16 5  27  3   
LARISONJoel Mark  17 Jul 1958 22 May 1980  21  7 5  23  4   
LAROSESasha Lindsay Star  29 Jan 1993 29 Jan 1993  0 DA  New Babyland 7  10    
LARRISONGeorge R.  20 Jun 1914 30 May 1987  72  Peace CB  42  3   
LARRISONLanny Tom  10 Jan 1956 27 May 1997  41  Eternity B  20  4   
LARRISONLou Ellen  6 Aug 1919 19 May 1999  79  1 3  23  6   
LARRISONMargaret D.  22 Jan 1917 15 Nov 1991  74  Peace CB  43  3   
LARRISONMyron David  1 Feb 1919 22 May 1983  64  1 3  23  5   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
LARSONHarry L.  4 Sep 1894 4 Apr 1988  93  1 5  19  1   
LARSONLance Fuller  23 Apr 1964 23 Apr 1964  0 DA  Little Boy Blue     60   
LARSONLocia Belle  26 Jan 1895 7 Sep 1967  72  1 5  19  2   
LARSONNancy Lulu  8 Aug 1936 22 Jul 2003  66  2 5  29  2   
LARSONRyan Keith  25 Jan 1995 14 Dec 1998  3  2 14  43  4   
LASATERRobert Dean  10 Oct 1963 14 Jul 1984  20  6 4  42  2   
LASHLEYRobert Michael  17 Feb 2006 17 Feb 2006  0da  New Babyland 7  19    
LAUDENSCHLAGERRalph Eric  8 Sep 1926 9 Jun 2004  77  16 5  6  6   
LAUDERBAUGHBetty A.  19 Jul 1924 9 Jun 1987  62  16 6  70  6   
LAUDERBAUGHCharles (Chub) M.  14 Jan 1920 2 Mar 1992  72  16 6  70  5   
LAUDERBAUGHFlorence I.  6 Aug 1894 2 Jun 1976  81  2 4  14  1   
LAUDERBAUGHJohn H.  23 Jul 1895 10 Aug 1969  74  2 4  14  2   
LAUDERBAUGHJoshua James Nelson  4 Oct 1988 4 Oct 1988  0 DA  New Babyland 1  29     
LAUDERBAUGHRobert Raymond  17 Sep 1917 10 May 2008  90  2 4  15  2   
LAUGHNERBertha Neva  11 Apr 1897 24 Sep 1957  60  6 8  42  4   
LAUGHNEREdna Mabel  22 Feb 1908 17 Feb 1964  55  2 8  28  4   
LAUGHNERElbert W.  12 Jul 1926 2 Apr 1984  57  6 9  4  2   
LAUGHNERHarry Ross  16 Jun 1895 7 May 1968  72  6 8  42  3  
LAUGHNERHelen Louise  13 Jun 1929 11 Jul 1999  70  3 2  14  1   
LAUGHNERHoward E.  18 May 1926 2 Oct 1987  61  3 2  14  1   
LAUGHNERKenneth Wayne  7 Mar 1920 3 Jul 1991  71  Peace SS  19 D  4   
LAUGHNERMartha L.  29 Mar 1921 22 Jul 1987  66  6 9  4  1   
LAUGHNERPhillip Lynn  9 Dec 1949 20 Sep 1958  8  6 9  4  4   
LAUGHNERTimothy Allen Jenkins  21 May 1979 21 May 1979  0da  New Babyland 6  6    
LAWHEADDavid Allen  27 Mar 1942 14 Jun 1999  57  Devotion F  14  1   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
LAWHEADWilliam R. Bill  5 Jun 1930 1 Aug 2001  71  Court 3 D  28 D  3   
LAWHONCharlotte Faye  21 Apr 1951 28 Jun 1986  35  16 5  83  4   
LAWMANEdward Lee  7 Mar 1934 5 Jun 2004  70  1 4  27  3   
LAWMANHarold R.  20 Jul 1935 5 Dec 2002  67  4 1  14  3   
LAWMANLavonne  16 Jul 1936 1 Jan 1991  54  4 1  14  4   
LAWRENCEDoris June  6 Oct 1932 24 Sep 1990  57  16 6  72  1   
LAWRENCEGlen W.  29 Sep 1914 30 Oct 2000  86  Peace S  59 D  2   
LAWRENCEHelen L.  22 Jan 1916 25 Jun 2008  92  Peace S  59 D  2   
LAWRENCELily Beth  20 May 1921 2 Sep 1996  75  Eternity E  31  3   
LAWRENCENeil J.  1922 1990    14 1  44  3  
LAWRENCEPhyllis Marjorie  4 Jul 1931 16 Apr 1988  56  8 6  6  4   
LAWRENCERekla Lea  7 Dec 1983 7 Dec 1983  0 DA  New Babyland 2  22    
LAWRENCERobert J.  28 Jun 1930 13 Oct 2008  78  8 6  6  5   
LAWRENCEWilliam J. Jr.  24 Sep 1940 24 Oct 2001  61  Eternity E  30  3   
LAWRENCEWilliam J. Sr.  31 Dec 1919 1 Mar 1989  69  3 4  49  1   
LAWSONBetty June  1945 22 Sep 1999    obits       
LAWSONCharles H. "Bill"  13 Jul 1910 23 Feb 1987  76  2 4  33  1  
LAWSONHelen Mae  8 Nov 1920 3 Apr 1988  67  18 1  13  1   
LAWSONJames W.  28 Jul 1930 16 Jul 2008  77  14 3  50  4   
LAWSONJune M.  29 Jan 1920 17 Aug 1995  75  6 2  47  6   
LAWSONMargaret E.  21 Jun 1913 9 Nov 2000  87  2 4  33  2  
LAWSONMarie  29 Sep 1900 12 Nov 1988  88  3 2  56  4   
LAWSONMartin L.  15 May 1898 12 Mar 1989  90  3 2  56  3   
LAWSONRobert Luther Buck  20 Jan 1932 28 Oct 1996  64  16 5  4  2   
LAWTONHelen M.  14 Apr 1897 24 Jun 1968  71  2 12  43  6   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
LAYBetty J.  7 Sep 1924 19 Jul 2000  75  Peace G  10  5   
LAYEmma Jean  20 Dec 1932 20 Nov 2009  76  Court 4 D  17  2   
LAYDENWilliam M.  20 Jul 1931 9 Jan 2007  75  2 12  4  4   
LAYDENWilliam M. II  1 Jul 1960 25 Aug 1980  20  2 12  4  1   
LAZARODominic J.  18 Apr 1915 28 Jun 1997  82  Peace ST  23 D  1   
LAZAROElizabeth A.  27 May 1923 1 Jul 1992  69  Court 2 B  34 D  3   
LAZAROMildred Irene  2 Apr 1927 24 Feb 1985  57  Peace ST  23 D  1   
LAZAROTony  28 Jan 1921 23 Mar 2008  87  Court 2 B  34 D  3   
LEACHClyde Rev.  28 Apr 1920 3 Feb 2004  83  Court 1 A  42 D  6   
LEACHDonald L.  10 Aug 1934 1 Jul 2010  75  18 6  21  3   
LEACHEsther D.  25 Sep 1927 27 Dec 1996  69  Court 2 D  28 D  3   
LEACHEverett A.  20 Oct 1898 13 Nov 1990  92  1 6  15  2   
LEACHHalbert R.  15 Jan 1909 3 Apr 1990  81  Peace CN  7 D  1   
LEACHHaze  12 May 1918 13 Oct 1987  69  19 5  14  2   
LEACHJesse C.  3 Nov 1943 20 Jul 1990  46  1 6  15  4   
LEACHJohn Vantoy  11 Nov 1945 14 Mar 1980  34  19 5  16  2   
LEACHMabel S.  4 Jul 1903 19 Jan 1985  81  1 6  15  1   
LEACHMargaret W.  11 Dec 1908 12 Apr 2002  93  Peace CN  7 D  1   
LEACHThelma R.  26 Oct 1923 15 Jan 1977  53  19 5  14  1   
LEAPEric Thomas  21 Jul 1962 23 Jul 1962  2 DA  Little Boy Blue     45   
LEAPMary Belle  2 Feb 1919 23 Jun 2009  90  7 6  8  1   
LEAPThomas E. Jr.  6 Dec 1943 9 Apr 1969  25  7 6  8  4   
LEAPThomas Edward  9 Apr 1920 6 Jul 1986  66  7 6  8  2   
LEARArthur L.  7 Mar 1903 30 Oct 1985  82  16 4  57  1   
LEARBertha Ann  22 Apr 1900 26 Nov 1966  66  16 5  38  1   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
LEARHelen V.  3 Oct 1919 28 Apr 1967  47  16 7  80  2   
LEARJames L.  30 Jan 1894 27 May 1967  73  16 5  38  2   
LEARKenneth Paxson  24 Jun 1902 17 Oct 1972  70  16 7  80  1   
LEARMercedes I.  7 Feb 1908 26 Apr 1986  78  16 4  57  2    
LEBOMargaret L.  5 Feb 1920 21 Jun 2000  80  1 2  29  2  
LEBOPaul M. Sr.  30 Oct 1903 21 May 1968  64  1 2  29  1   
LECHNERClarence J.  16 Jun 1904 10 Jun 1971  66  Peace W  32 D  3   
LECHNERRosalia S.  2 Feb 1911 31 May 1986  75  Peace W  32 D  3   
LECLERCCamelle J.  27 Jan 1929 Nov 1985    18 6  15  1  
LEDOUXAugust H.  3 Mar 1927 28 Feb 1988  60  Court 1 C  76 D  3   
LEDOUXMary K.  5 Mar 1920 8 Sep 1986  66  Court 1 C  76 D  3   
LEEAnn  1 Feb 1903 19 Apr 1974  71  16 3  92  2   
LEEAnnie Jewell  11 Aug 1925 23 Jun 2000  74  1 9  28  3   
LEEBert Curtis  30 Jul 1906 25 May 1986  79  1 9  29  1   
LEEDonald R.  13 Feb 1933 13 May 2000  67  1 6  21  3   
LEEDorothea Alice  11 Dec 1920 3 Mar 1999  78  14 5  94  2   
LEEGilbert Lawson  8 Aug 1941 30 Jan 1990  48  7 2  6  2   
LEEGlenn Richard  8 Mar 1908 11 Dec 1970  62  2 2  22  1   
LEEGrace E.  26 Mar 1913 3 Apr 1989  76  2 3  24  3   
LEELuke M.  1 Jan 1941 14 Jul 2002  61  14 4  66  3   
LEEMaytle I.  29 Apr 1910 10 May 1998  88  2 2  22  2   
LEENila G.  26 Dec 1927 21 Dec 2002  74  Court 1 C  75 D  2   
LEEOra Marshall  1 Aug 1908 8 Jul 1982  73  1 2  28  1   
LEERichard Charles  29 Aug 1910 4 Feb 1974  63  2 3  24  2   
LEERobert A.  3 Apr 1930 11 Jan 1992  61  2 2  15  4   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
LEERoberta M.  12 Feb 1930 17 Oct 2006  76  8 3  23  3  
LEERoger Kent  8 Feb 1948 28 May 1958  10  1 2  28  3   
LEERolland  7 Sep 1901 22 May 1982  80  16 3  92  1   
LEESharon Lynne  5 Dec 1943 5 Jul 1995  51  7 2  6  1   
LEESteven Terry  3 Jan 1968 3 Apr 1968  3mo  8 3  23  4  
LEEDYColleen M.  8 Jul 1924 1 Nov 1993  69  18 6  18  3   
LEEDYJames F.  18 Apr 1925 21 Mar 1984  58  18 6  18  4   
LEEPKerry G.  8 Sep 1951 2 Oct 2002  51  16 7  78  4   
LEESArthur L.  26 Jun 1899 11 Jul 1992  93  6 4  49  1   
LEESSadie Marie  12 Nov 1898 1 Jan 1980  81  6 4  49  2   
LEGERCamela Maria  22 Jul 1967 16 Jul 1971  3  8 1  7  1   
LEGERLinda Lou  6 Mar 1940 16 Jul 1971  31  8 1  7  1   
LEGGCora Alice  14 May 1914 30 May 1995  81  18 3  24  2   
LEGGJohn H.  5 Dec 1919 27 Jan 2005  85  18 3  15  3   
LEGGLarkin O.  25 Apr 1922 2 Sep 1986  64  18 3  24  1   
LEHMANArthur Joseph  30 Jun 1929 17 Aug 2005  76  14 3  76  1   
LEHMANLucy  2 Feb 1925 9 Dec 2007  82  14 3  76  2   
LEICHTDonald E. C.  19 Jan 1925 18 Jun 1953  28  7 6  28  3   
LEICHTJanet Elaine  9 Feb 1952 18 Aug 1955  3  7 6  28  4   
LEICHTMarie L.  22 Feb 1899 26 Jul 1976  77  7 6  28  2   
LEICHTRobert Lee  4 Mar 1922 17 Sep 1973  51  7 7  7  5   
LEICHTSylvester R.  29 Jan 1897 9 Feb 1983  86  7 6  28  1   
LEICHTTucker J.  11 Jan 1977 11 Jan 1977  0da  New Babyland 6  33    
LEICHTWilliam S.  28 Nov 1920 20 Nov 1967  46  7 6  5  3   
LEININGERBill E.  22 May 1916 31 Oct 1994  78  Love I  20  4   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
LEISUREHoward F.  18 Aug 1924 31 Mar 2009  84  18 5  1  3  
LEISURESue Ann  9 Jun 1936 26 Sep 1982  46  Peace SZ  24 D  2   
LEMONSBrian Lee  8 May 1966 27 Sep 2001  35  3 2  9  4   
LEMONSRichard Lee  10 Aug 1941 4 Mar 2009  67         
LENIEUXGraham  15 Apr 1918 30 Aug 1983  65  18 5  24  1  
LENTNERJosiah David  21 Jul 1998 23 Jul 1998  2 DA  New Babyland 2  25     
LEONARDHorace Charles  20 Oct 1900 8 Apr 1978  77  Peace V  11 D  4   
LEONARDJuanita M.  18 Nov 1937 19 Dec 1998  61  Peace SX  9 D  2   
LEONARDMarie E.  5 Jul 1906 13 Jul 1973  67  Peace V  11 D  4   
LERCHEHenry William III  28 Jan 1953 16 Aug 1977  24  8 4  21  4   
LERCHEMichael Peter II  27 Jul 1978 4 Nov 1978  3mo  8 4  21  3   
LERCHEPatrick J.  30 Dec 1957 2 Jan 1958  3 DA  8 4  21  3   
LETSINGERWarren C.  2 May 1922 8 Apr 1986  63  6 8  57  2   
LEVENDUSKIA. John  23 Feb 1919 3 May 1983  64  6 3  39  1   
LEVENDUSKIPat Sims  15 Jun 1924 15 Sep 2006  82  6 3  39  2   
LEVYDan P.  17 Jul 1924 10 May 1988  63  16 6  64  1   
LEVYFrances Louise  17 Apr 1923 18 Jan 1989  65  16 6  64  2   
LEWARKAgnes G.  11 Feb 1921 13 Feb 2009  88  16 5  21  1   
LEWARKHerbert E.  17 Oct 1915 16 Jan 2005  89  16 5  21  2   
LEWEEmma Belle  4 Mar 1913 28 Mar 1985  72  16 7  58  2   
LEWERobert Bernard  16 May 1913 12 Jan 1974  60  16 7  58  1   
LEWELLENHarley Leroy  10 Jan 1905 3 Dec 1979  74  19 3  17  4   
LEWELLENMadeline Eileen  7 Apr 1960 17 Jun 1978  18  7 1  2  4   
LEWELLENPhillip E.  24 Nov 1935 20 Oct 1971  35  7 1  26  6   
LEWELLENRosamond L.  12 Sep 1915 20 Jan 1977  61  19 3  17  3   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
LEWELLENVivian E.  13 Nov 1913 11 Oct 2001  87  7 1  23  1   
LEWELLENWilliam O.  17 Dec 1906 2 Sep 1973  66  7 1  23  2   
LEWELLYNClara E.  8 Mar 1907 13 Jun 1985  78  Peace SR  4 D  4   
LEWELLYNJerry F. Sr.  19 Aug 1907 27 Oct 1984  77  Peace SR  4 D  4   
LEWISCarl A.  15 Jun 1924 15 Jul 1972  48  Peace T  9 D  2   
LEWISClarence Sr  18 Feb 1906 19 Dec 2002  96  Court 4 B  29  7   
LEWISCorey Allen  23 Nov 1977 18 Mar 2006  28  14 2  13  3   
LEWISDavid A.  1 Aug 1951 26 Aug 2005  54  14 4  14  4    
LEWISEdith Rebecca  27 Nov 1898 24 Mar 1958  59  1 5  25  4   
LEWISEdna Hazel  2 Oct 1927 15 Jul 1972  44  Peace T  9 D  2   
LEWISElizabeth  7 Aug 1925 7 Feb 1993  67  18 6  30  2   
LEWISElizabeth Carol  17 Nov 1950 2 Jan 1966  15  16 2  53  1   
LEWISElleen L. Jackie  13 Mar 1922 9 Sep 1994  72  18 3  11  3   
LEWISFrancis Arthur  24 Dec 1900 26 May 1962  61  3 6  32  2   
LEWISGilbert B.  20 Nov 1901 12 Aug 1984  82  3 5  54  2   
LEWISHarvey Allen  4 Feb 1898 27 Mar 1974  76  2 7  7  2   
LEWISHoward C.  15 Mar 1919 9 Sep 1994  75  Court 3 B  20 D  1   
LEWISJakob Robert  24 Jul 1998 24 Jul 1998  0 DA  New Babyland 2  58     
LEWISJunior B.  21 Oct 1931 29 Dec 1985  54  Peace SH  38  5   
LEWISLloyd D.  9 Nov 1918 23 Apr 1986  67  18 3  11  4   
LEWISLorene S.  5 Dec 1893 29 Dec 1977  84  3 6  32  3   
LEWISLyle D.  18 Aug 1876 7 Mar 1961  84  3 6  32  1   
LEWISMary Esther  26 Apr 1922 13 Nov 1986  64  2 10  38  2   
LEWISMildred A.  31 Jul 1908 3 Aug 1990  82  3 5  54  1   
LEWISPauline E.  31 Jul 1921 15 Oct 2009  88  Court 3 B  20 D  1   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
LEWISRaymond Eugene  23 Aug 1928 4 Mar 2000  71  Peace SH  36  4   
LEWISRuth C.  26 Jan 1908 2 Aug 1990  82  2 7  7  1   
LEWISSamuel Jr.  14 Aug 1920 23 Nov 1999  79  2 10  38  1   
LEWISSandra Kay  20 Mar 1945 2 Jul 2008  63  2 6  30  2   
LEWISWilbur D. Sr.  6 Jan 1931 30 Oct 1998  67  Devotion G  18  3   
LEYDAW. David Dr.  2 Aug 1936 5 Jul 2010  73         
LIALIAngelo  26 Oct 1899 9 May 1978  78  Peace ST  10 D  3   
LIALIJoseph Antonio  14 Jun 1930 29 Aug 2009  79         
LIALIMariantonia  4 Sep 1905 27 Nov 1990  85  Peace ST  10 D  3   
LIEPSEEarl T.  15 Aug 1892 11 Feb 1976  83  16 6  40  4   
LIEPSEGladys L.  10 Mar 1896 2 Mar 1984  87  16 6  40  3   
LIGGINDavid O.  5 Feb 1932 25 Feb 1983  51  18 3  4  2   
LIGHTCAPKaren Sue  18 Oct 1941 3 May 1999  57  14 1  60  4   
LIGHTFOOTGeneva Eleanor  20 Nov 1915 29 May 2005  89  Peace G  91  3   
LIGHTFOOTMilo B.  29 Jan 1912 8 Jul 1999  87  Peace G  90  3   
LIGONMelvin Eugene  18 Mar 1932 10 Mar 1994  61  Court 2 C  32  4   
LILEArvie L.  27 Dec 1923 11 Nov 2001  77  Eternity H  3  2   
LINDGRENCarl K.  28 Jan 1920 22 Jun 2003  83  Court 1 A  2 D  2   
LINDGRENViolet L.  19 May 1924 12 Jan 2001  76  Court 1 A  2 D  2   
LINDLEYAllen J.  21 Mar 1890 2 May 1961  71  6 3  19  2   
LINDLEYEthel Mae  24 Apr 1898 1 Jan 1961  62  7 4  10  4   
LINDLEYGeorgia Mae  10 Sep 1891 28 Mar 1976  84  1 6  16  1   
LINDLEYIva Mildred  29 Oct 1892 25 Mar 1979  86  6 3  19  1   
LINDLEYJames Robert Sr.  29 Mar 1916 21 Jul 1993  77  1 2  6  2   
LINDLEYJames W.  22 Aug 1936 3 Dec 2007  71  Love D  5 D  5   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
LINDLEYMalaki Joel  28 Nov 2007 23 Nov 2008  11 mo         
LINDLEYMarjorie Maxine  17 Jan 1919 15 Dec 2000  81  1 2  6  1   
LINDLEYMary E.  20 Nov 1919 2 Aug 2008  88  6 3  19  3   
LINDLEYNorville E.  2 Jun 1891 12 May 1962  70  1 6  16  2   
LINDLEYSamuel Arthur  22 Oct 1898 2 May 1961  62  7 4  10  3   
LINDSAYDee Shirley  8 May 1894 19 Sep 1983  89  3 1  16  3   
LINDSAYGoldie Jane  15 Mar 1895 28 Feb 1969  73  3 1  16  4   
LINDSAYLela Virginia Ginny  25 Jan 1929 16 Aug 2004  75  7 8  20  2   
LINDSAYRichard Lee  23 Jan 1931 20 Sep 2004  73  7 8  20  1   
LINEBACKBerneice G. M.  16 Jul 1905 16 Jan 1988  82  Peace J  11 D  5   
LINEBACKClifford  8 Dec 1903 4 Jan 1984  80  Peace J  11 D  5   
LINNJames E.  26 Jul 1919 24 Sep 1993  74  Peace SA  17  4   
LINSONLarry W.  3 Apr 1938 18 Apr 2002  64  Court 5 A  37 D  6   
LINSONRichard M.  16 Aug 1939 19 Aug 2008  69  1 2  10  4   
LINVILLELester  30 Mar 1931 31 Jan 2005  73  19 1  17  1  
