Sunset Memory Gardens

Sunset Memory Gardens

F
A | BA-BOL | BOM-BY | CA-COL | COM-CZ | D | E | F | G | HA-HE | HI-HY | I-J | K | L | MA-MC | ME-MY | N | O | PA-PH | PI-PY | Q | RA-RI | RO-RY | SA-SH | SI-STA | STE-SZ | T | U-V | WA-WH | WI-WY | X-Z
*Image Key:  Tombstone Photo -       Obituary/Notes -     - Requires Adobe Reader         Cemetery Map
SurnameGiven NameBirth DateDeath DateVetAgeSection/ Bldg Block Lot/ Crypt Grave/ Level*Images
FAGERShelby Lynn  6 Feb 1991 8 Feb 1991  2 DA  New Babyland 2  23     
FAGUEBenjamin Wesley  29 Jun 1982 29 Jun 1982  INF  3 1  20  1  
FAGUERobert A.  2 Aug 1931 27 Dec 1996  65  3 5  55  3   
FALLONJohn Francis  12 Apr 1927 24 Jul 2004  77  Eternity B  3  2  
FALLONKeith J.  17 May 1957 2 Nov 2002  45  Eternity B  3  2   
FARLOWAnnabell  1 Feb 1917 9 May 1987  70  1 3  15  3   
FARLOWJoseph Thompson  26 May 1911 29 Aug 1976  65  1 3  15  4   
FARMERCharles Ovie  7 May 1909 16 Jul 1998  89  6 8  10  2   
FARMERDelia Mae  13 Mar 1915 25 Mar 2000  85  16 5  20  3   
FARMERElizabeth J.  24 Dec 1900 15 Dec 1993  92  6 4  67  2   
FARMERJames Earl  31 Dec 1918 4 Feb 1993  74  16 5  20  4   
FARMEROscar Irvin  7 Dec 1897 23 Mar 1967  69  6 4  67  1   
FARMERRalph W.  30 Jul 1919 25 Jan 1988  68  6 13  13  4   
FARRARAlice Beryl  8 Jun 1898 27 Mar 1975  76  2 3  26  4   
FARRARClayton W. Sr.  5 Oct 1902 1 Dec 1966  64  16 7  89  1   
FARRAREleanor E.  3 May 1911 26 Sep 2003  92  16 7  89  2   
FARRARJohn Lee  9 Jul 1945 12 Jul 1945  3 DA  16 7  89  3   
FARRARJosiah Eldred  29 Mar 1895 1 Jul 1982  87  2 3  26  3   
FARRINGTONAlfred Scott  30 Sep 1916 13 May 1958  41  1 4  22  1   
FARRINGTONCharler B.  22 May 1926 4 Mar 2006  79  1 5  15  2   
FARRINGTONCora  16 Apr 1896 13 Jun 1977  81  1 5  15  3   
FARRINGTONJames C.  24 Feb 1923 5 Mar 1984  61  1 5  16  2   
FARRINGTONLawrence Max  30 Sep 1924 21 May 2001  76  1 4  21  1   
FARRINGTONLola B.  11 Nov 1921 15 Mar 2002  80  1 4  20  4   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ BldgBlockLot/ CryptGrave/ Level*Images
FARRINGTONWalter Scott  1 Nov 1892 7 Sep 1973  80  1 5  15  4   
FARRISAlvin Charles Slim  3 Feb 1923 29 Mar 2000  77  19 1  6  1   
FARRISFlorence M.  29 Apr 1913 29 Nov 1994  81  3 2  25  1   
FARRISFrank L.  12 Oct 1882 14 Jun 1971  88  2 5  31  1   
FARRISJames H.  14 Aug 1909 13 Jan 2004  94  3 2  25  2   
FARRISJeane B.  11 Nov 1922 28 Oct 2007  84  19 1  6  2  
FARRISLucy M. Winner  21 Oct 1891 5 Jun 1983  91  2 5  31  2   
FARRISMichael Kent  1 Nov 1961 1 Nov 1961  0 DA  3 2  25  4  
FAUCETTCharles W.  1 May 1914 15 May 1988  74  Peace CL  7 D  1   
FAUCETTM. Deloris Dude  21 Oct 1915 2 Oct 1997  81  Peace CL  7 D  1   
FAULKNERThomas E.  14 Jan 1919 1 Nov 1986  67  16 2  54  1   
FAULKNERWilliam H.  1 Jul 1927 23 May 1993  65  Court 1 A  51 D  1   
FAULKNERWilliam H. Sr.  29 Jan 1934 12 Apr 1986  52  19 5  32  1   
FAVOURHoyt W.  5 Jul 1904 17 Nov 1986  82  18 3  12  3  
FAVOURJean E.  20 Nov 1914 6 Nov 2004  89  18 3  12  4  
FAWBUSHJack H.  13 Oct 1917 26 Jan 1986  68  2 6  36  3   
FAWBUSHJane B.  29 Sep 1912 25 Mar 2008  95  2 6  36  4   
FAWBUSHJoseph Edward  20 Nov 1923 8 Sep 1989  65  2 6  35  2   
FAWCETTDavid  24 May 1914 25 Sep 2001  87  Love I  16  2   
FAWCETTEarlene Agnes  26 Oct 1918 13 Mar 2003  84  Love I  17  2   
FAWCETTMary Jo  2 Apr 1929 11 Mar 2003  73  25 3  1  1   
FAYEEdward Jerome  2 Mar 1913 22 Mar 1992  79  Peace SX  33 D  4   
FAYEOdean Howard  11 Dec 1922 12 Jul 1993  70  Peace SX  33 D  4   
FEARNOWCynthia S.  28 May 1950 6 Dec 1994  44  16 7  24  3   
FEATHERSTONEEmil Wayne  12 May 1917 12 Apr 2000  82  2 3  24  6   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ BldgBlockLot/ CryptGrave/ Level*Images
FEATHERSTONEJohn Leslie  13 Jul 1957 16 Jul 1957  3 DA  2 4  34  4   
FEATHERSTONEOna M.  1 May 1890 22 May 1960  70  2 3  24  5   
FEATHERSTONEStephen Allen  3 Jul 1946 2 May 1975  28  2 3  10  4   
FEATHERSTONEWalter H.  7 Jul 1888 8 Feb 1964  75  2 3  24  4   
FEATHERSTONEWilliam E.  3 May 1921 21 Mar 1999  77  2 4  34  3   
FECHERRobert Gene  4 Apr 1928 22 Jan 2000  71  16 4  1  2   
FEDERSPILLGeorge M.  2 Oct 1922 28 Jan 1995  72  Court 2 A  18 D  3   
FEEGladys  6 Sep 1901 5 Oct 1984  83  Peace L  22 D  3   
FEELaurence A.  13 Jun 1898 21 May 1966  67  Peace L  22 D  3   
FEIGHTNERAllene M.  19 Jul 1926 7 Jan 2006  79  Court 1 C  11 D  5   
FEIGHTNERMary Margaret  4 Oct 1898 17 Apr 1982  83  2 4  10  3   
FEIGHTNERSamuel A.  30 Jul 1897 1 May 1976  78  2 4  10  4   
FEIGHTNERSamuel Eugene  16 Aug 1917 30 Sep 1991  74  Court 1 C  11 D  5   
FELLEdgar M.  5 Jun 1912 27 Jul 1992  80  Peace SJ  53 D  4   
FELLJohn Ellis Sr.  3 Sep 1905 22 Apr 1979  73  Peace CP  7  4   
FELLKatharyn H.  2 Aug 1908 12 Oct 1988  80  obits       
FELLMiriam L.  11 Mar 1914 20 Mar 2007  93  Peace SJ  53 D  4   
FELLOWAlvin L.  28 Sep 1910 18 Sep 1995  84  Peace L  17 D  4   
FELLOWEdna Mae  12 Jul 1912 28 Jan 1998  85  Peace L  17 D  4   
FELLOWSDaisy Catherine  1882 4 Nov 1952    6 2  36  2   
FELLOWSWilliam Bert  23 Dec 1880 16 Aug 1968  87  6 2  36  1   
FELTONJohn  24 Mar 1937 5 Dec 2002  65  3 5  31  3   
FENNEugene Morris  6 Feb 1915 7 Jul 1970  55  Peace H  71  7   
FENNMalcolm Lewis Bus  21 Sep 1917 31 Jan 1997  79  16 7  66  2   
FENNRobert L.  12 Nov 1910 9 Mar 1999  88  16 2  47  3   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ BldgBlockLot/ CryptGrave/ Level*Images
FENNSophia A.  25 May 1920 8 Jun 2008  88  16 7  66  1   
FENNELLEsther  7 May 1918 22 Sep 1992  74  16 5  6  1   
FENNELLGerald O.  2 Jul 1909 7 Jun 1984  74  2 12  3  2   
FENNELLHarold James  13 Apr 1924 24 Aug 2001  77  16 5  7  1   
FENNELLHelen L.  21 Oct 1912 19 Apr 1982  69  2 12  3  1   
FENNELLJennie Touby  10 Jan 1891 8 Jan 1966  74  16 5  6  2   
FENNELLWilliam Ross  3 Mar 1890 2 Jun 1985  95  16 5  6  3   
FENNESSYRoy T. Father  12 Aug 1950 8 May 1993  42  Love A  10 D  4   
FENNIMOREEmanuel  11 Apr 1912 12 May 1972  60  6 12  9  2   
FERENCAnthony J.  6 Nov 1916 24 Jul 1988  71  Court 2 C  44  4   
FERENCEMartin R.  25 Jan 1933 29 Aug 2000  67  Peace Niche   14  2   
FERGUSONBarbara  20 Feb 1960 31 Dec 2005  45  9 4  9  2  
FERGUSONEmily Marie  2 Feb 1990 9 Feb 1990  7 DA  New Babyland 1  24     
FERGUSONEstella Margine  4 Jan 1923 25 Jan 1992  69  Peace U  65  4   
FERGUSONFay Anna  4 Aug 1889 5 Apr 1961  71  2 17  5  1   
FERGUSONHeidi L.  11 Aug 1961 1 Sep 2002  41  16 5  78  1   
FERGUSONHelen A.  30 Jan 1907 8 Nov 1989  82  6 5  27  1   
FERGUSONHelen L.  23 Jan 1928 7 Dec 2006  78  Court 1 A  69 D  5   
FERGUSONHelen M.  18 Apr 1885 11 Feb 1963  77  6 5  28  1   
FERGUSONJames E.  17 Sep 1925 23 Apr 1986  60  Court 2 B  31 D  6   
FERGUSONLaurel U.  1 May 1902 7 Mar 1988  85  6 5  27  2   
FERGUSONLowell E.  7 Mar 1923 6 Sep 1973  50  2 17  6  4   
FERGUSONMark Samuel  11 Aug 1878 20 Oct 1972  94  6 5  28  2   
FERGUSONPaul E.  9 Aug 1892 7 Jun 1980  87  2 17  5  2   
FERGUSONTwyla T.  18 Feb 1929 11 Jul 1993  64  Court 4 C  14 D  6   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ BldgBlockLot/ CryptGrave/ Level*Images
FERNUNGBarbara Ann  26 Jul 1940 9 Oct 1968  28  7 6  9  1   
FERNUNGEvelyn Jane Warren Sheagley  11 Feb 1922 1 Sep 2001  79  19 2  3  3   
FERNUNGFrederick Lee  29 Apr 1913 4 Mar 1984  70  16 1  59  3   
FERNUNGHelen Louise  1 Feb 1913 25 Sep 1957  44  7 5  22  2   
FERNUNGJohn Andrew  26 Oct 1909 12 Nov 2004  95  7 5  22  1   
FERNUNGLloyd Lemarr  8 May 1913 26 Mar 1980  66  19 2  3  4   
FERNUNGLucille Mable  26 Apr 1914 15 Dec 1986  72  16 1  59  4   
FERNUNGMarilyn K.  17 Jun 1945 12 Jun 1989  43  Peace CB  10  5   
FERNUNGMary Kathleen  26 Oct 1909 21 Jul 2003  93  7 5  21  1   
FERNUNGNaomi May  21 Jan 1885 25 May 1969  84  7 5  21  2   
FERRAROGavin Wade  1 Nov 1966 23 Feb 1972  5  6 4  43  2   
FERRELLRobert O.  12 Nov 1931 4 Feb 1986  54  6 8  26  5   
FERRENBarbara J.  9 Jun 1945 26 Aug 1997  52  16 4  83  4   
FERRENEugene N.  10 Mar 1919 17 Sep 1980  61  3 7  42  3   
FERRENJohn D.  30 May 1953 22 Jul 1994  41  3 7  42  1  
FERRENWillard Arwood  4 Apr 1917 14 May 2007  90  Court 2 D  38 D  1   
FERRIDAYJohn Darwin  29 Aug 1934 9 Jun 1999  64  19 7  25  3   
FERRIESLawrence  12 Sep 1912 20 Sep 1985  73  Peace T  15 D  7   
FETTERHOFFDonald E.  5 Jan 1916 13 Feb 1977  61  6 7  34  2   
FEWELLAlvin L.  2 Mar 1905 4 Apr 1977  72  Peace SJ  87 D  2   
FEWELLCatherine A.  21 Jan 1939 18 Dec 1989  50  7 7  9  1   
FEWELLEldo Lloyd  15 Apr 1921 24 Jul 1997  76  19 3  29  1   
FEWELLJerry Andrew  16 Aug 1938 2 Sep 2003  65  14 2  65  1   
FEWELLJohn P. Jr.  25 Jul 1939 28 Jan 1966  26  6 5  29  3   
FEWELLRobert Marshall Jr.  1 Aug 1965 1 Aug 1965  0 DA  6 5  29  4  
SurnameGiven NameBirth DateDeath DateVetAgeSection/ BldgBlockLot/ CryptGrave/ Level*Images
FEWELLRosamond E.  18 Apr 1920 18 May 1990  70  Peace V  15 D  7   
FEWELLWaldo F.  15 Apr 1921 10 Jul 2003  82  Peace U  58  1   
FEWELLZazle H.  19 Jul 1910 5 Feb 1995  84  Peace SJ  87 D  2   
FIELDSAnthony C.  5 Jan 1973 24 Apr 2002  29  19 6  27  3   
FIELDSBarbara J.  14 Apr 1934 12 Dec 2007  73  2 10  2  1  
FIELDSCatherine L. Ramseyer  26 Nov 1921 3 Oct 1988  66  19 5  27  2   
FIELDSDeborah D.  30 Apr 1957 22 Aug 1992  35  16 7  13  4   
FIELDSDelinia L.  4 May 1933 22 Sep 1989  56  16 7  14  3   
FIELDSDonald C.  23 May 1934 30 Jun 2000  66  16 7  2  4   
FIELDSEllis L.  16 Aug 1906 25 Jul 1975  68  6 12  2  2   
FIELDSEmery F.  7 Mar 1915 28 Sep 1976  61  19 5  27  1   
FIELDSHelen C.  3 Sep 1916 19 Nov 1987  71  6 2  29  3   
FIELDSIzota C. Brunt  1 Nov 1914 16 May 1992  77  1 8  10  1   
FIELDSJames A.  7 Mar 1908 10 Aug 1983  75  2 10  4  2   
FIELDSJames H. Pat  26 May 1928 20 Apr 2001  72  2 10  8  3   
FIELDSLeon  11 Jun 1923 10 Apr 2006  82  16 7  14  4   
FIELDSLora  30 Jul 1905 26 Oct 1979  74  2 10  4  1   
FIELDSRobbie (Robert) Russell  20 Jan 1971 6 May 1973  2  6 2  30  5   
FIELDSRobert H.  10 Mar 1916 2 May 1974  58  6 2  29  4   
FIELDSRobert Samuel  15 Oct 1935 9 Apr 1987  51  6 2  26  6   
FIELDSRoy W.  21 Oct 1904 14 Feb 1964  59  1 8  10  2   
FIELDSSamuel Parker  11 Jul 1986 5 Nov 1986  3mo  New Babyland 5  20     
FIELDSSarah I.  16 Mar 1906 18 May 2002  96  6 12  2  1   
FIERKEEvelyn Louise  21 Dec 1911 26 Jun 2000  88  6 1  9  1   
FIERKERobert Edward  21 Mar 1916 29 Aug 1980  64  6 1  9  4   
SurnameGiven NameBirth DateDeath DateVetAgeSection/ BldgBlockLot/ CryptGrave/ Level*Images
FIERKERuby M.  22 Feb 1925 12 Jul 2005  80  6 1  9  3   
FIERKEWarner Anthony  4 Oct 1911 3 Sep 1985  73  6 1  9  2   
FIFEMargo Elaine  13 Sep 1959 11 Aug 1995  35  2 11  18  4   
FIKEMary Virginia  24 Mar 1914 1 Mar 1997  82  3 3  6  4   
FIKEScott E.  20 Sep 1910 29 Apr 1993  82  3 3  6  5  
FILLENWARTHAlice L.  11 Dec 1943 13 Mar 2006  62  Devotion C  19  3   
FINCHBascom D.  10 Sep 1932 28 Apr 1988  55  2 12  39  1   
FINCHJohn V.  2 Oct 1924 16 Jul 1982  57  2 3  9  4   
FINCHLillian F.  24 Jul 1943 30 Mar 2006  62  2 12  40  2   
FINCHWilliam Robert  15 Jun 1900 25 Dec 1968  68  8 5  10  2   
FINCHWilliam S.  29 Apr 1938 19 Apr 1988  49  2 12  40  1   
FINCHERRichard L.  27 Apr 1921 29 Jan 1991  69  19 6  12  2   
FINEFrank L.  16 Aug 1914 27 May 1987  72  Peace CL  1 D  1   
FINEJune  4 Feb 1915 2 May 2001  86  Peace CL  1 D  1   
FINLEYEugene  20 Sep 1915 3 Sep 1997  81  6 5  34  4   
FINLEYFrances Louise  30 Oct 1919 27 Oct 1988  68  6 5  34  5   
FINLEYJacob O. "Jake"  13 Sep 1904 21 May 1976  71  2 12  49  1  
FINLEYJohanna C. Schroeter  6 Jan 1929 15 Jun 1992  63  Peace J  86 D  1   
FINLEYOthniel Rev.  30 Jul 1924 11 Jan 1992  67  16 4  48